
7°
POSITION
26
MATCHES
14
WON
3
DRAW
9
LOST
99:63
GF:GA
45
POINTS
percentWin rate
Overall
54%
14/26 won
Home
62%
8/13 won
Away
46%
6/13 won
sports_soccerGoals & discipline
Scored / match
3.8
Conceded / match
2.4
Goal diff.
+36
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 5
1Matchday 6
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 23 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 26 | 25 | 0 | — | 0 | 8 | 0 | |
| 26 | 14 | 0 | — | 0 | 7 | 2 | |
| 26 | 9 | 0 | — | 0 | 4 | 0 | |
| 26 | 26 | 0 | — | 0 | 0 | 0 | |
| 25 | 24 | 0 | — | 0 | 13 | 0 | |
| 25 | 25 | 0 | — | 0 | 7 | 2 | |
| 25 | 15 | 0 | — | 0 | 6 | 1 | |
| 25 | 24 | 0 | — | 0 | 5 | 2 | |
| 24 | 15 | 0 | — | 0 | 5 | 0 | |
| 24 | 6 | 0 | — | 0 | 1 | 0 | |
| 21 | 15 | 0 | — | 0 | 6 | 0 | |
| 21 | 8 | 0 | — | 0 | 1 | 2 | |
| 21 | 15 | 0 | — | 0 | 0 | 0 | |
| 20 | 13 | 0 | — | 0 | 0 | 0 | |
| 19 | 15 | 0 | — | 0 | 17 | 0 | |
| 18 | 12 | 0 | — | 0 | 2 | 1 | |
| 17 | 5 | 0 | — | 0 | 0 | 0 | |
| 14 | 9 | 0 | — | 0 | 10 | 0 | |
| 12 | 5 | 0 | — | 0 | 4 | 0 | |
| 12 | 5 | 0 | — | 0 | 1 | 1 | |
| 6 | 1 | 0 | — | 0 | 1 | 1 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 2 |
groupsCoaching staff4
Delegates & staff
NameRole
MRJ
Millan Ruiz, Judit
sportsA
11 match reports
sportsA
PPJ
Perramón Peñaranda, Joel
sportsA
6 match reports
sportsA
JC
Joan Carles
sportsE
5 match reports
sportsE
GMA
Gimenez Mir, Andrea
sportsE
3 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 25 | 1 | 0 | 268 | 5 | +263 | 76 | |
| 2 | 26 | 19 | 6 | 1 | 158 | 33 | +125 | 63 | |
| 3 | 26 | 20 | 2 | 4 | 130 | 23 | +107 | 62 | |
| 4 | 26 | 19 | 1 | 6 | 144 | 35 | +109 | 58 | |
| 5 | 26 | 16 | 2 | 8 | 95 | 39 | +56 | 50 | |
| 6 | 26 | 15 | 2 | 9 | 112 | 57 | +55 | 47 | |
| 7 | 26 | 14 | 3 | 9 | 99 | 63 | +36 | 45 | |
| 8 | 26 | 14 | 2 | 10 | 94 | 55 | +39 | 44 | |
| 9 | 26 | 8 | 2 | 16 | 47 | 83 | -36 | 26 | |
| 10 | 26 | 7 | 3 | 16 | 36 | 111 | -75 | 24 | |
| 11 | 26 | 7 | 0 | 19 | 26 | 156 | -130 | 21 | |
| 12 | 26 | 4 | 0 | 22 | 12 | 161 | -149 | 12 | |
| 13 | 26 | 2 | 0 | 24 | 9 | 220 | -211 | 6 | |
| 14 | 26 | 0 | 0 | 26 | 8 | 197 | -189 | 0 |
Champion
Sants, U.E. A is a youth football team competing in Segunda División Femenino Juvenil — Grupo 7. On 45 points, they hold 7th place (14W 3D 9L), 99:63.