
14°
POSITION
26
MATCHES
0
WON
0
DRAW
26
LOST
8:197
GF:GA
0
POINTS
percentWin rate
Overall
0%
0/26 won
Home
0%
0/13 won
Away
0%
0/13 won
sports_soccerGoals & discipline
Scored / match
0.3
Conceded / match
7.6
Goal diff.
-189
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 22
1Matchday 23
1Matchday 24
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 20 of 23 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 26 | 26 | 0 | — | 0 | 0 | 2 | |
| 26 | 25 | 0 | — | 0 | 0 | 1 | |
| 25 | 25 | 0 | — | 0 | 0 | 0 | |
| 23 | 23 | 0 | — | 0 | 7 | 7 | |
| 23 | 22 | 0 | — | 0 | 0 | 2 | |
| 23 | 22 | 0 | — | 0 | 0 | 0 | |
| 23 | 23 | 0 | — | 0 | 0 | 0 | |
| 23 | 6 | 0 | — | 0 | 0 | 0 | |
| 22 | 18 | 0 | — | 0 | 1 | 2 | |
| 21 | 20 | 0 | — | 0 | 0 | 0 | |
| 21 | 18 | 0 | — | 0 | 0 | 0 | |
| 18 | 5 | 0 | — | 0 | 0 | 0 | |
| 18 | 17 | 0 | — | 0 | 0 | 1 | |
| 13 | 6 | 0 | — | 0 | 0 | 0 | |
| 11 | 4 | 0 | — | 0 | 0 | 0 | |
| 11 | 10 | 0 | — | 0 | 0 | 0 | |
| 10 | 7 | 0 | — | 0 | 0 | 0 | |
| 8 | 8 | 0 | — | 0 | 0 | 2 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
CDL Cruz De La Iglesia, Saul | 0 | 0 | 0 | — | — | 0 | 2 |
RLA Racero Luna, Antonio | 0 | 0 | 0 | — | — | 0 | 1 |
RLF Racero Luna, Francisco Javier | 0 | 0 | 0 | — | — | 0 | 13 |
groupsCoaching staff3
Delegates & staff
NameRole
RLF
Racero Luna, Francisco Javier
sportsE
16 match reports
sportsE
RLA
Racero Luna, Antonio
sportsE
2 match reports
sportsE
CDL
Cruz De La Iglesia, Saul
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 25 | 1 | 0 | 268 | 5 | +263 | 76 | |
| 2 | 26 | 19 | 6 | 1 | 158 | 33 | +125 | 63 | |
| 3 | 26 | 20 | 2 | 4 | 130 | 23 | +107 | 62 | |
| 4 | 26 | 19 | 1 | 6 | 144 | 35 | +109 | 58 | |
| 5 | 26 | 16 | 2 | 8 | 95 | 39 | +56 | 50 | |
| 6 | 26 | 15 | 2 | 9 | 112 | 57 | +55 | 47 | |
| 7 | 26 | 14 | 3 | 9 | 99 | 63 | +36 | 45 | |
| 8 | 26 | 14 | 2 | 10 | 94 | 55 | +39 | 44 | |
| 9 | 26 | 8 | 2 | 16 | 47 | 83 | -36 | 26 | |
| 10 | 26 | 7 | 3 | 16 | 36 | 111 | -75 | 24 | |
| 11 | 26 | 7 | 0 | 19 | 26 | 156 | -130 | 21 | |
| 12 | 26 | 4 | 0 | 22 | 12 | 161 | -149 | 12 | |
| 13 | 26 | 2 | 0 | 24 | 9 | 220 | -211 | 6 | |
| 14 | 26 | 0 | 0 | 26 | 8 | 197 | -189 | 0 |
Champion
Pomar, C.D. A is a youth football side competing in Segunda División Femenino Juvenil — Grupo 7. On 0 points, they hold 14th place (0W 0D 26L), 8:197.