
Escuela F.base Ripollet, AD. A — Tercera Catalana
Season 2026-2744 playersEscuela F.base Ripollet, AD.
addClaim profilepercentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Calderón Martínez, Naila
sportsCoach
Martín Rubio, José Luis
sportsCoach
event_upcomingNext match · J9
Best result
2-0
vs La Roca Penya Blanc Blava Club Futbol A
Top scorer
Cisa Guerrero, Roger
2 goals · 4 matches
Squadarrow_forward
historyRecent results
Matchday 17
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 44 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
CGR | 4 | 2 | 2 | 270' | 1 | 2 | 2 |
CRD | 4 | 2 | 2 | 270' | 1 | 1 | 2 |
LDT | 4 | 4 | 0 | 360' | 1 | 1 | 0 |
AMA | 4 | 2 | 2 | 270' | 1 | 0 | 0 |
BGI | 4 | 3 | 1 | 315' | 1 | 0 | 0 |
DCB | 4 | 3 | 1 | 315' | 1 | 0 | 1 |
FMI | 4 | 3 | 1 | 315' | 1 | 0 | 1 |
GGI 2025-26not determined1 POE | 4 | 4 | 0 | 360' | 1 | 0 | 1 |
GFM | 4 | 2 | 2 | 270' | 1 | 0 | 0 |
KSM | 4 | 4 | 0 | 360' | 1 | 0 | 0 |
RPJ | 4 | 4 | 0 | 360' | 1 | 0 | 0 |
RGS | 3 | 3 | 0 | 270' | 1 | 1 | 3 |
GRI 1 POE | 3 | 0 | 3 | 135' | 1 | 0 | 0 |
MKE | 3 | 2 | 1 | 225' | 1 | 0 | 0 |
PGI 2025-26ESCUELA F.BASE RIPOLLET,AD. A1 POE | 3 | 0 | 3 | 135' | 1 | 0 | 0 |
| 3 | 3 | 0 | 270' | 1 | 0 | 0 | |
| 3 | 0 | 3 | 135' | 0 | 0 | 0 | |
| 3 | 2 | 1 | 225' | 0 | 0 | 1 | |
B 1 POE | 2 | 0 | 2 | 90' | 1 | 0 | 0 |
| 2 | 1 | 1 | 135' | 0 | 0 | 0 | |
| 1 | 0 | 1 | 45' | 0 | 0 | 1 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 |
Under each player: the team he played for LAST season — the season is the mark, and «ex» marks a change of club. Shown wherever last season's records resolve it, never guessed; a player with no season behind him has no line. POE = matches for another squad of the same club this season.
groupsCoaching staff4
Coaches
Calderón Martínez, Naila
sportsCoach
Martín Rubio, José Luis
sportsCoach
The FCF squad sheet lists several coaches for this team without ranking them, so the record is not attributed to any one of them.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 7 | 12 | -5 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 11 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 16 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Escuela F.base Ripollet, AD. A is a youth football club competing in Tercera Catalana — Grupo 5. They sit 2nd with 7 points (2W 1D 0L), 5:1.