
Ass.esp.f.base Palau 2024, A — Tercera Catalana
Season 2026-2742 playersAss.esp.f.base Palau 2024
addClaim profilepercentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Camí Fernàndez, Jordi
sportsCoach
Rebolo Velasco, Javier
sportsCoach
event_upcomingNext match · J9
Best result
5-0
vs Llerona, C.E. A
Top scorer
Rueda Cabrero, Nil
3 goals · 4 matches
Squadarrow_forward
Worst result
3-1
vs Vilamajor, C.F. A
historyRecent results
Matchday 18
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 42 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 315' | 0 | 3 | 0 | |
| 4 | 1 | 3 | 225' | 0 | 2 | 0 | |
| 4 | 3 | 1 | 315' | 0 | 1 | 0 | |
RPE 2025-26not determined | 4 | 3 | 1 | 315' | 0 | 1 | 2 |
| 4 | 2 | 2 | 270' | 0 | 0 | 1 | |
| 4 | 4 | 0 | 360' | 0 | 0 | 1 | |
| 4 | 0 | 4 | 180' | 0 | 0 | 0 | |
| 4 | 4 | 0 | 360' | 0 | 0 | 0 | |
| 4 | 3 | 1 | 315' | 0 | 0 | 0 | |
| 4 | 1 | 3 | 225' | 0 | 0 | 0 | |
| 4 | 4 | 0 | 360' | 0 | 0 | 0 | |
| 4 | 3 | 1 | 315' | 0 | 0 | 1 | |
| 4 | 0 | 4 | 180' | 0 | 0 | 0 | |
| 4 | 4 | 0 | 360' | 0 | 0 | 0 | |
| 3 | 3 | 0 | 270' | 0 | 2 | 0 | |
| 3 | 3 | 0 | 270' | 0 | 1 | 1 | |
| 3 | 1 | 2 | 180' | 0 | 0 | 0 | |
| 3 | 0 | 3 | 135' | 0 | 0 | 0 | |
| 3 | 2 | 1 | 225' | 0 | 0 | 2 | |
| 2 | 0 | 2 | 90' | 0 | 0 | 2 | |
| 1 | 0 | 1 | 45' | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 |
Under each player: the team he played for LAST season — the season is the mark, and «ex» marks a change of club. Shown wherever last season's records resolve it, never guessed; a player with no season behind him has no line. POE = matches for another squad of the same club this season.
Auxiliary players
ADA | 1 | 0 | 0 |
SFM Ass.esp.f.base Palau 2024, B | 1 | 0 | 0 |
groupsCoaching staff3
Coaches
Camí Fernàndez, Jordi
sportsCoach
Rebolo Velasco, Javier
sportsCoach
The FCF squad sheet lists several coaches for this team without ranking them, so the record is not attributed to any one of them.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 7 | 12 | -5 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 11 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 16 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Ass.esp.f.base Palau 2024, A is a youth football side competing in Tercera Catalana — Grupo 5. They are 5th in the table on 6 points (2W 0D 1L), 10:4.