
Vilassar Mar, U.E. B — Tercera Catalana
Season 2024-2542 playersVilassar Mar, U.E.
addClaim profilepercentWin rate
sports_soccerGoals & discipline
Best result
4-1
vs Sant Pol, AT. A
Top scorer
Monllau Figueras, Gerard
17 goals · 25 matches
Squadarrow_forward
Worst result
0-4
vs Llavaneres, C.E. A
historyRecent results
Matchday 12
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 27
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 42 of 42 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
HGD exCIRERA, U.D. A | 29 | 29 | 0 | 2610' | 0 | 0 | 7 |
MJM exCERDANYOLA VALLES, F.C. C | 29 | 29 | 0 | 2610' | 0 | 0 | 3 |
DPR 2023-24VILASSAR MAR,U.E. C | 26 | 22 | 4 | 2160' | 0 | 3 | 5 |
| 26 | 23 | 3 | 2205' | 0 | 1 | 8 | |
| 25 | 25 | 0 | 2250' | 0 | 17 | 8 | |
| 25 | 23 | 2 | 2160' | 0 | 1 | 8 | |
| 24 | 20 | 4 | 1980' | 0 | 3 | 8 | |
| 23 | 17 | 6 | 1800' | 0 | 1 | 4 | |
TKM exCIRERA, U.D. A | 23 | 3 | 20 | 1170' | 0 | 0 | 0 |
| 22 | 22 | 0 | 1980' | 0 | 1 | 15 | |
| 22 | 21 | 1 | 1935' | 0 | 1 | 10 | |
RCA 2023-24VILASSAR MAR,U.E. C | 20 | 8 | 12 | 1260' | 0 | 0 | 3 |
| 19 | 19 | 0 | 1710' | 0 | 9 | 4 | |
| 19 | 3 | 16 | 990' | 0 | 0 | 7 | |
GGD exPREMIA CLUB ESP. A | 18 | 14 | 4 | 1440' | 0 | 0 | 4 |
| 15 | 2 | 13 | 765' | 0 | 0 | 0 | |
| 14 | 3 | 11 | 765' | 0 | 0 | 1 | |
| 12 | 12 | 0 | 1080' | 0 | 5 | 4 | |
| 12 | 7 | 5 | 855' | 0 | 1 | 5 | |
| 11 | 1 | 10 | 540' | 0 | 0 | 0 | |
| 10 | 3 | 7 | 585' | 0 | 2 | 1 | |
| 10 | 1 | 9 | 495' | 0 | 0 | 1 | |
| 7 | 1 | 6 | 360' | 0 | 0 | 3 | |
MAM Morgade Aguirre, MatiasCall-up exCANOVELLES, U.E. A24 POE | 4 | 1 | 3 | 225' | 24 | 2 | 0 |
FAG 2023-24VILASSAR MAR,U.E. A | 4 | 1 | 3 | 225' | 0 | 0 | 0 |
| 4 | 1 | 3 | 225' | 0 | 0 | 2 | |
CGO Canovas García, OriolCall-up exSANT ILDEFONS, U.E. B12 POE | 3 | 1 | 2 | 180' | 12 | 0 | 0 |
BLN 2023-24VILASSAR MAR,U.E. A | 2 | 2 | 0 | 180' | 0 | 1 | 0 |
CPU Clift Pujol, UnaiCall-up exMERCANTIL, C.E A28 POE | 2 | 2 | 0 | 180' | 28 | 1 | 0 |
| 2 | 0 | 2 | 90' | 0 | 0 | 1 | |
BBA Bouazza Ben Akri, AdamCall-up exAQUA HOTEL FUTBOL CLUB A31 POE | 2 | 2 | 0 | 180' | 31 | 0 | 1 |
LCS Larriba Calvo, SantiagoCall-up exSANTVICENTI CLUB FUTBOL A26 POE | 2 | 0 | 2 | 90' | 26 | 0 | 0 |
RLH Rodríguez Losada, HugoCall-up 2023-24VILASSAR MAR,U.E. A32 POE | 2 | 2 | 0 | 180' | 32 | 0 | 0 |
VPM Ventura Padros, MaxCall-up exARGENTONA, C.F. A28 POE | 2 | 1 | 1 | 135' | 28 | 0 | 0 |
OOF Osifo Osiso, FortuneCall-up exSANT ANDREU, U.E B29 POE | 1 | 1 | 0 | 90' | 29 | 1 | 0 |
AAP Arranz Abian, PauCall-up 2023-24VILASSAR MAR,U.E. A30 POE | 1 | 1 | 0 | 90' | 30 | 0 | 0 |
GCX González Canals, XavierCall-up 2023-24VILASSAR MAR,U.E. B25 POE | 1 | 0 | 1 | 45' | 25 | 0 | 0 |
LMA Lopez Masmiquel, AlbertCall-up exSANTVICENTI CLUB FUTBOL A30 POE | 1 | 0 | 1 | 45' | 30 | 0 | 0 |
PDJ 2023-24VILASSAR MAR,U.E. C | 1 | 1 | 0 | 90' | 0 | 0 | 0 |
SJA Silva Joya, Alejandro JoséCall-up 2023-24VILASSAR MAR,U.E. A9 POE | 1 | 0 | 1 | 45' | 9 | 0 | 0 |
TMP Tomás Martínez, PauCall-up 2023-24VILASSAR MAR,U.E. B28 POE | 1 | 1 | 0 | 90' | 28 | 0 | 0 |
TRL Touray Rosell, LaminCall-up exL'HOSPITALET, CENTRE ESPORTS A29 POE | 1 | 0 | 1 | 45' | 29 | 0 | 0 |
Under each player: the team he played for LAST season — the season is the mark, and «ex» marks a change of club. Shown wherever last season's records resolve it, never guessed; a player with no season behind him has no line. POE = matches for another squad of the same club this season.
Auxiliary players
CGP | 3 | 0 | 0 |
GGA | 2 | 0 | 1 |
THR | 2 | 0 | 0 |
GCM | 1 | 0 | 0 |
L Ponent Futsal Alcarras B | 1 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 4 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 6 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 | |
| 15 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 16 | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
Vilassar Mar, U.E. B is a youth football club competing in Tercera Catalana — Grupo 6. They sit 14th with 30 points (8W 6D 16L), 49:68.