12°
POSITION
24
MATCHES
3
WON
1
DRAW
20
LOST
25:126
GF:GA
10
POINTS
percentWin rate
Overall
13%
3/24 won
Home
25%
3/12 won
Away
0%
0/12 won
sports_soccerGoals & discipline
Scored / match
1.0
Conceded / match
5.3
Goal diff.
-101
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 4
1Matchday 5
1Tous, U.E. B· rests
Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Tous, U.E. B· rests
Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 25
1Matchday 26
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 24 of 25 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 23 | 20 | 0 | — | 0 | 2 | 0 | |
| 21 | 20 | 0 | — | 0 | 7 | 2 | |
| 21 | 12 | 0 | — | 0 | 1 | 1 | |
| 21 | 12 | 0 | — | 0 | 0 | 0 | |
| 19 | 13 | 0 | — | 0 | 1 | 1 | |
| 16 | 16 | 0 | — | 0 | 1 | 1 | |
N | 16 | 15 | 0 | — | 0 | 1 | 0 |
| 16 | 12 | 0 | — | 0 | 1 | 0 | |
| 13 | 12 | 0 | — | 0 | 1 | 0 | |
| 13 | 4 | 0 | — | 0 | 0 | 0 | |
| 8 | 5 | 0 | — | 0 | 2 | 0 | |
| 8 | 6 | 0 | — | 0 | 0 | 1 | |
| 8 | 4 | 0 | — | 0 | 0 | 0 | |
| 4 | 3 | 0 | — | 0 | 1 | 0 | |
| 4 | 4 | 0 | — | 0 | 1 | 0 | |
| 2 | 2 | 0 | — | 0 | 3 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
A | 2 | 2 | 0 | — | 0 | 0 | 0 |
| 1 | 1 | 0 | — | 0 | 2 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff3
Delegates & staff
NameRole
PSE
Parra Sánchez, Eric
sportsDelegate
5 match reports
sportsDelegate
BSP
Belenguer Senserrich, Pol
sportsE
16 match reports
sportsE
PCM
Palau Cejudo, Marius Agusti
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 20 | 2 | 2 | 125 | 32 | +93 | 62 | |
| 2 | 24 | 18 | 2 | 4 | 106 | 30 | +76 | 56 | |
| 3 | 24 | 18 | 0 | 6 | 123 | 37 | +86 | 54 | |
| 4 | 24 | 17 | 2 | 5 | 105 | 33 | +72 | 53 | |
| 5 | 24 | 15 | 3 | 6 | 118 | 40 | +78 | 48 | |
| 6 | 24 | 12 | 4 | 8 | 65 | 50 | +15 | 40 | |
| 7 | 24 | 11 | 3 | 10 | 65 | 51 | +14 | 36 | |
| 8 | 24 | 11 | 2 | 11 | 78 | 74 | +4 | 35 | |
| 9 | 24 | 6 | 2 | 16 | 33 | 88 | -55 | 20 | |
| 10 | 24 | 6 | 2 | 16 | 36 | 125 | -89 | 20 | |
| 11 | 24 | 5 | 1 | 18 | 28 | 89 | -61 | 16 | |
| 12 | 24 | 3 | 1 | 20 | 25 | 126 | -101 | 10 | |
| 13 | 24 | 1 | 2 | 21 | 19 | 151 | -132 | 5 |
Champion
Tous, U.E. B is a youth football team competing in Femenino Amateur F-7 — Grupo 2. On 10 points, they hold 12th place (3W 1D 20L), 25:126.
