
14°
POSITION
30
MATCHES
6
WON
0
DRAW
24
LOST
61:212
GF:GA
18
POINTS
percentWin rate
Overall
20%
6/30 won
Home
20%
3/15 won
Away
20%
3/15 won
sports_soccerGoals & discipline
Scored / match
2.0
Conceded / match
7.1
Goal diff.
-151
Cards
0
historyRecent results
Matchday 2
1Matchday 3
1Matchday 4
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Matchday 19
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 23 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 29 | 28 | 0 | — | 0 | 14 | 0 | |
| 29 | 19 | 0 | — | 0 | 1 | 0 | |
| 29 | 28 | 0 | — | 0 | 1 | 1 | |
| 28 | 27 | 0 | — | 0 | 2 | 0 | |
| 26 | 26 | 0 | — | 0 | 11 | 1 | |
| 26 | 26 | 0 | — | 0 | 0 | 0 | |
| 25 | 15 | 0 | — | 0 | 9 | 0 | |
| 24 | 9 | 0 | — | 0 | 0 | 0 | |
| 13 | 11 | 0 | — | 0 | 6 | 0 | |
| 6 | 5 | 0 | — | 0 | 7 | 0 | |
| 5 | 4 | 0 | — | 0 | 1 | 1 | |
| 3 | 1 | 0 | — | 0 | 0 | 0 | |
| 3 | 2 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 1 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff5
Delegates & staff
NameRole
LMD
Lorite Manzano, David
sportsDelegate
9 match reports
sportsDelegate
CAM
Caimel Alcaraz, Marc
sportsDelegate
1 match reports
sportsDelegate
MRA
Moliner Ramos, Aleix
sportsA
6 match reports
sportsA
BPD
Besora Prat, David
sportsE
5 match reports
sportsE
CGB
Castillo Guix, Biel
sportsX
1 match reports
sportsX
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 26 | 4 | 0 | 210 | 40 | +170 | 82 | |
| 2 | 30 | 24 | 2 | 4 | 196 | 60 | +136 | 74 | |
| 3 | 30 | 22 | 4 | 4 | 205 | 64 | +141 | 70 | |
| 4 | 30 | 21 | 3 | 6 | 194 | 90 | +104 | 66 | |
| 5 | 30 | 21 | 3 | 6 | 161 | 64 | +97 | 66 | |
| 6 | 30 | 19 | 3 | 8 | 203 | 94 | +109 | 60 | |
| 7 | 30 | 18 | 1 | 11 | 144 | 92 | +52 | 55 | |
| 8 | 30 | 17 | 4 | 9 | 112 | 68 | +44 | 55 | |
| 9 | 30 | 14 | 0 | 16 | 104 | 137 | -33 | 42 | |
| 10 | 30 | 11 | 2 | 17 | 84 | 105 | -21 | 35 | |
| 11 | 30 | 8 | 3 | 19 | 102 | 176 | -74 | 27 | |
| 12 | 30 | 6 | 2 | 22 | 76 | 164 | -88 | 20 | |
| 13 | 30 | 6 | 2 | 22 | 72 | 177 | -105 | 20 | |
| 14 | 30 | 6 | 0 | 24 | 61 | 212 | -151 | 18 | |
| 15 | 30 | 4 | 1 | 25 | 63 | 206 | -143 | 13 | |
| 16 | 30 | 0 | 0 | 30 | 28 | 266 | -238 | -3 |
Champion
Tona, U.E. B is a youth football team competing in Tercera División Alevín S11 — Grupo 11. They sit 14th with 18 points (6W 0D 24L), 61:212.