
2°
POSITION
30
MATCHES
21
WON
5
DRAW
4
LOST
78:34
GF:GA
68
POINTS
percentWin rate
Overall
70%
21/30 won
Home
73%
11/15 won
Away
67%
10/15 won
sports_soccerGoals & discipline
Scored / match
2.6
Conceded / match
1.1
Goal diff.
+44
Cards
0
historyRecent results
Matchday 2
1Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 17
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 29 of 31 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 19 | 0 | — | 0 | 11 | 2 | |
| 29 | 28 | 0 | — | 0 | 5 | 7 | |
| 29 | 16 | 0 | — | 0 | 4 | 4 | |
| 29 | 24 | 0 | — | 0 | 3 | 13 | |
| 29 | 20 | 0 | — | 0 | 0 | 1 | |
| 29 | 24 | 0 | — | 0 | 0 | 10 | |
| 28 | 28 | 0 | — | 0 | 16 | 2 | |
| 28 | 8 | 0 | — | 0 | 2 | 0 | |
| 28 | 18 | 0 | — | 0 | 0 | 0 | |
| 27 | 3 | 0 | — | 0 | 5 | 4 | |
| 27 | 22 | 0 | — | 0 | 1 | 6 | |
| 27 | 12 | 0 | — | 0 | 1 | 3 | |
| 27 | 12 | 0 | — | 0 | 0 | 2 | |
| 27 | 23 | 0 | — | 0 | 0 | 1 | |
| 26 | 22 | 0 | — | 0 | 20 | 13 | |
| 26 | 11 | 0 | — | 0 | 1 | 0 | |
| 24 | 19 | 0 | — | 0 | 5 | 2 | |
| 21 | 13 | 0 | — | 0 | 0 | 1 | |
| 16 | 4 | 0 | — | 0 | 1 | 6 | |
| 10 | 1 | 0 | — | 0 | 0 | 0 | |
| 4 | 0 | 0 | — | 0 | 2 | 0 | |
| 3 | 1 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
BPD Besora Prat, David | 0 | 0 | 0 | — | — | 0 | 8 |
PMI Pérez Mateos, Iker | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff3
Delegates & staff
NameRole
PMI
Pérez Mateos, Iker
sportsDelegate
13 match reports
sportsDelegate
BPD
Besora Prat, David
sportsE
21 match reports
sportsE
ATQ
Assens Tauste, Quim
sportsX
2 match reports
sportsX
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 2 | 3 | 101 | 32 | +69 | 77 | |
| 2 | 30 | 21 | 5 | 4 | 78 | 34 | +44 | 68 | |
| 3 | 30 | 19 | 6 | 5 | 96 | 33 | +63 | 63 | |
| 4 | 30 | 14 | 8 | 8 | 61 | 42 | +19 | 50 | |
| 5 | 30 | 14 | 8 | 8 | 61 | 51 | +10 | 50 | |
| 6 | 30 | 15 | 7 | 8 | 89 | 54 | +35 | 49 | |
| 7 | 30 | 14 | 5 | 11 | 82 | 74 | +8 | 47 | |
| 8 | 30 | 14 | 3 | 13 | 54 | 48 | +6 | 45 | |
| 9 | 30 | 11 | 9 | 10 | 60 | 57 | +3 | 42 | |
| 10 | 30 | 11 | 5 | 14 | 46 | 60 | -14 | 38 | |
| 11 | 30 | 11 | 4 | 15 | 53 | 63 | -10 | 37 | |
| 12 | 30 | 10 | 5 | 15 | 52 | 65 | -13 | 35 | |
| 13 | 30 | 8 | 5 | 17 | 68 | 81 | -13 | 29 | |
| 14 | 30 | 5 | 4 | 21 | 39 | 99 | -60 | 19 | |
| 15 | 30 | 4 | 2 | 24 | 37 | 103 | -66 | 14 | |
| 16 | 30 | 3 | 4 | 23 | 35 | 116 | -81 | 13 |
Champion
Tona, U.E. A is a youth football side competing in Juvenil Primera División — Grupo 4. On 68 points, they hold 2nd place (21W 5D 4L), 78:34.