
11°
POSITION
27
MATCHES
8
WON
2
DRAW
17
LOST
89:153
GF:GA
26
POINTS
percentWin rate
Overall
30%
8/27 won
Home
38%
5/13 won
Away
21%
3/14 won
sports_soccerGoals & discipline
Scored / match
3.3
Conceded / match
5.7
Goal diff.
-64
Cards
0
historyRecent results
Matchday 3
1Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Matchday 31
1Matchday 32
1Everyone who appears on a team sheet for this group in 2023-24 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 27 | 27 | 0 | — | 0 | 43 | 0 | |
| 27 | 27 | 0 | — | 0 | 3 | 0 | |
| 27 | 27 | 0 | — | 0 | 2 | 0 | |
| 27 | 27 | 0 | — | 0 | 0 | 0 | |
| 26 | 26 | 0 | — | 0 | 32 | 0 | |
| 26 | 26 | 0 | — | 0 | 2 | 0 | |
| 22 | 22 | 0 | — | 0 | 5 | 0 | |
| 22 | 22 | 0 | — | 0 | 0 | 0 | |
| 16 | 16 | 0 | — | 0 | 2 | 0 | |
| 4 | 4 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 2 | 0 | |
| 1 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 27 | 0 | 1 | 217 | 34 | +183 | 81 | |
| 2 | 26 | 24 | 0 | 2 | 206 | 40 | +166 | 72 | |
| 3 | 27 | 24 | 0 | 3 | 153 | 56 | +97 | 72 | |
| 4 | 26 | 17 | 1 | 8 | 135 | 79 | +56 | 52 | |
| 5 | 28 | 14 | 4 | 10 | 90 | 103 | -13 | 46 | |
| 6 | 27 | 15 | 0 | 12 | 111 | 84 | +27 | 45 | |
| 7 | 27 | 11 | 5 | 11 | 86 | 86 | 0 | 38 | |
| 8 | 27 | 11 | 1 | 15 | 84 | 118 | -34 | 34 | |
| 9 | 24 | 9 | 2 | 13 | 65 | 95 | -30 | 29 | |
| 10 | 25 | 8 | 2 | 15 | 72 | 134 | -62 | 26 | |
| 11 | 27 | 8 | 2 | 17 | 89 | 153 | -64 | 26 | |
| 12 | 28 | 7 | 4 | 17 | 60 | 124 | -64 | 25 | |
| 13 | 28 | 6 | 1 | 21 | 64 | 143 | -79 | 19 | |
| 14 | 24 | 4 | 1 | 19 | 69 | 156 | -87 | 13 | |
| 15 | 26 | 1 | 3 | 22 | 39 | 135 | -96 | 6 |
Champion
Tona, U.E. A is a youth football side competing in Alevín S11 Segunda División — Grupo 7. On 26 points, they hold 11th place (8W 2D 17L), 89:153.