
2°
POSITION
30
MATCHES
24
WON
3
DRAW
3
LOST
121:23
GF:GA
75
POINTS
percentWin rate
Overall
80%
24/30 won
Home
73%
11/15 won
Away
87%
13/15 won
sports_soccerGoals & discipline
Scored / match
4.0
Conceded / match
0.8
Goal diff.
+98
Cards
0
historyRecent results
Matchday 1
1Matchday 3
1Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 17 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 30 | 0 | — | 0 | 7 | 3 | |
| 30 | 29 | 0 | — | 0 | 6 | 2 | |
| 30 | 30 | 0 | — | 0 | 5 | 1 | |
| 30 | 8 | 0 | — | 0 | 0 | 0 | |
| 29 | 27 | 0 | — | 0 | 66 | 0 | |
| 29 | 23 | 0 | — | 0 | 3 | 0 | |
| 28 | 28 | 0 | — | 0 | 12 | 5 | |
| 28 | 27 | 0 | — | 0 | 3 | 3 | |
| 28 | 20 | 0 | — | 0 | 1 | 1 | |
| 28 | 23 | 0 | — | 0 | 0 | 0 | |
| 27 | 25 | 0 | — | 0 | 1 | 1 | |
| 26 | 17 | 0 | — | 0 | 0 | 1 | |
| 24 | 3 | 0 | — | 0 | 0 | 0 | |
| 23 | 11 | 0 | — | 0 | 2 | 1 | |
| 22 | 6 | 0 | — | 0 | 0 | 0 | |
| 20 | 12 | 0 | — | 0 | 2 | 1 | |
| 17 | 11 | 0 | — | 0 | 10 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
GCC González Calahorro, Carlos | 0 | 0 | 0 | — | — | 0 | 2 |
groupsCoaching staff1
Delegates & staff
NameRole
GCC
González Calahorro, Carlos
sportsE
27 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 0 | 2 | 148 | 18 | +130 | 84 | |
| 2 | 30 | 24 | 3 | 3 | 121 | 23 | +98 | 75 | |
| 3 | 30 | 22 | 2 | 6 | 85 | 45 | +40 | 68 | |
| 4 | 30 | 18 | 4 | 8 | 90 | 47 | +43 | 58 | |
| 5 | 30 | 18 | 1 | 11 | 71 | 60 | +11 | 55 | |
| 6 | 30 | 17 | 2 | 11 | 61 | 38 | +23 | 53 | |
| 7 | 30 | 15 | 3 | 12 | 76 | 49 | +27 | 48 | |
| 8 | 30 | 11 | 8 | 11 | 51 | 55 | -4 | 41 | |
| 9 | 30 | 12 | 5 | 13 | 54 | 60 | -6 | 41 | |
| 10 | 30 | 12 | 2 | 16 | 56 | 83 | -27 | 38 | |
| 11 | 30 | 11 | 2 | 17 | 72 | 109 | -37 | 35 | |
| 12 | 30 | 8 | 8 | 14 | 36 | 57 | -21 | 32 | |
| 13 | 30 | 6 | 6 | 18 | 37 | 95 | -58 | 24 | |
| 14 | 30 | 3 | 5 | 22 | 36 | 99 | -63 | 14 | |
| 15 | 30 | 3 | 4 | 23 | 45 | 129 | -84 | 13 | |
| 16 | 30 | 2 | 5 | 23 | 30 | 102 | -72 | 11 |
Champion
Tona, U.E. A is a youth football side competing in Infantil Primera División S14 — Grupo 5. They are 2nd in the table on 75 points (24W 3D 3L), 121:23.