
4°
POSITION
28
MATCHES
19
WON
4
DRAW
5
LOST
169:65
GF:GA
61
POINTS
percentWin rate
Overall
68%
19/28 won
Home
71%
10/14 won
Away
64%
9/14 won
sports_soccerGoals & discipline
Scored / match
6.0
Conceded / match
2.3
Goal diff.
+104
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 4
1Matchday 5
1Matchday 7
1Suria, C.E. A· rests
Matchday 8
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Suria, C.E. A· rests
Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 11 of 19 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 28 | 27 | 0 | — | 0 | 38 | 0 | |
| 28 | 19 | 0 | — | 0 | 23 | 0 | |
| 28 | 17 | 0 | — | 0 | 4 | 1 | |
| 27 | 23 | 0 | — | 0 | 41 | 1 | |
| 27 | 19 | 0 | — | 0 | 27 | 0 | |
| 27 | 15 | 0 | — | 0 | 1 | 0 | |
| 27 | 27 | 0 | — | 0 | 1 | 1 | |
| 26 | 10 | 0 | — | 0 | 5 | 1 | |
| 25 | 20 | 0 | — | 0 | 4 | 0 | |
| 24 | 19 | 0 | — | 0 | 39 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 4 |
groupsCoaching staff5
Delegates & staff
NameRole
PAJ
Puig Agujetas, Jordi
sportsDelegate
1 match reports
sportsDelegate
GRI
Gandul Rubia, Iván
sportsE
17 match reports
sportsE
BFD
Barrera Fenoy, Didac
sportsA
3 match reports
sportsA
VFI
Valle Fornell, Isaac
sportsE
3 match reports
sportsE
JLJ
Juncadella Lorente, Josep
sportsE
2 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 25 | 2 | 1 | 210 | 38 | +172 | 77 | |
| 2 | 28 | 23 | 4 | 1 | 177 | 48 | +129 | 73 | |
| 3 | 28 | 20 | 2 | 6 | 162 | 58 | +104 | 62 | |
| 4 | 28 | 19 | 4 | 5 | 169 | 65 | +104 | 61 | |
| 5 | 28 | 17 | 2 | 9 | 138 | 57 | +81 | 53 | |
| 6 | 28 | 17 | 2 | 9 | 101 | 50 | +51 | 53 | |
| 7 | 28 | 15 | 5 | 8 | 117 | 57 | +60 | 50 | |
| 8 | 28 | 15 | 2 | 11 | 110 | 87 | +23 | 47 | |
| 9 | 28 | 14 | 4 | 10 | 91 | 74 | +17 | 46 | |
| 10 | 28 | 8 | 2 | 18 | 72 | 113 | -41 | 26 | |
| 11 | 28 | 7 | 1 | 20 | 40 | 141 | -101 | 22 | |
| 12 | 28 | 7 | 1 | 20 | 50 | 143 | -93 | 22 | |
| 13 | 28 | 3 | 1 | 24 | 32 | 192 | -160 | 7 | |
| 14 | 28 | 2 | 0 | 26 | 21 | 189 | -168 | 6 | |
| 15 | 28 | 2 | 0 | 26 | 27 | 205 | -178 | 6 |
Champion
Suria, C.E. A is a youth football side competing in Tercera División Benjamín S10 — Grupo 11. They sit 4th with 61 points (19W 4D 5L), 169:65.