2°
POSITION
30
MATCHES
20
WON
3
DRAW
7
LOST
86:55
GF:GA
63
POINTS
percentWin rate
Overall
67%
20/30 won
Home
73%
11/15 won
Away
53%
8/15 won
sports_soccerGoals & discipline
Scored / match
2.9
Conceded / match
1.8
Goal diff.
+31
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 5
1Matchday 7
1Matchday 8
1Matchday 10
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 25
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 34 of 40 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 29 | 25 | 0 | — | 0 | 1 | 3 | |
| 29 | 29 | 0 | — | 0 | 0 | 10 | |
| 27 | 27 | 0 | — | 0 | 30 | 6 | |
| 27 | 25 | 0 | — | 0 | 17 | 2 | |
| 27 | 25 | 0 | — | 0 | 8 | 5 | |
| 27 | 26 | 0 | — | 0 | 1 | 5 | |
| 26 | 21 | 0 | — | 0 | 1 | 2 | |
| 26 | 21 | 0 | — | 0 | 0 | 3 | |
| 24 | 18 | 0 | — | 0 | 11 | 2 | |
| 24 | 22 | 0 | — | 0 | 0 | 1 | |
| 23 | 21 | 0 | — | 0 | 1 | 4 | |
| 22 | 11 | 0 | — | 0 | 0 | 0 | |
| 19 | 14 | 0 | — | 0 | 0 | 5 | |
| 17 | 0 | 0 | — | 0 | 0 | 1 | |
| 15 | 10 | 0 | — | 0 | 5 | 0 | |
| 15 | 3 | 0 | — | 0 | 0 | 0 | |
| 15 | 8 | 0 | — | 0 | 0 | 1 | |
| 13 | 5 | 0 | — | 0 | 1 | 0 | |
| 11 | 1 | 0 | — | 0 | 0 | 2 | |
| 10 | 4 | 0 | — | 0 | 0 | 2 | |
| 7 | 1 | 0 | — | 0 | 1 | 1 | |
| 7 | 2 | 0 | — | 0 | 0 | 2 | |
| 7 | 2 | 0 | — | 0 | 0 | 2 | |
| 6 | 1 | 0 | — | 0 | 1 | 1 | |
| 6 | 4 | 0 | — | 0 | 0 | 0 | |
| 3 | 2 | 0 | — | 0 | 2 | 0 | |
| 3 | 0 | 0 | — | 0 | 1 | 0 | |
| 3 | 1 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
CCP Chico Calsina, Pol | 0 | 0 | 0 | — | — | 0 | 8 |
PBM Perpinyà Bastida, Marc | 0 | 0 | 0 | — | — | 0 | 1 |
DLC De La Calle Rubia, Eduard | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff3
Delegates & staff
NameRole
DLC
De La Calle Rubia, Eduard
sportsDelegate
10 match reports
sportsDelegate
CCP
Chico Calsina, Pol
sportsE
18 match reports
sportsE
PBM
Perpinyà Bastida, Marc
sports2
15 match reports
sports2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 6 | 3 | 69 | 27 | +42 | 69 | |
| 2 | 30 | 20 | 3 | 7 | 86 | 55 | +31 | 63 | |
| 3 | 30 | 18 | 6 | 6 | 86 | 47 | +39 | 60 | |
| 4 | 30 | 17 | 4 | 9 | 75 | 48 | +27 | 55 | |
| 5 | 30 | 16 | 5 | 9 | 88 | 48 | +40 | 53 | |
| 6 | 30 | 16 | 4 | 10 | 70 | 51 | +19 | 52 | |
| 7 | 30 | 14 | 6 | 10 | 67 | 58 | +9 | 48 | |
| 8 | 30 | 14 | 6 | 10 | 73 | 58 | +15 | 48 | |
| 9 | 30 | 12 | 7 | 11 | 59 | 49 | +10 | 43 | |
| 10 | 30 | 11 | 5 | 14 | 70 | 74 | -4 | 38 | |
| 11 | 30 | 11 | 5 | 14 | 57 | 60 | -3 | 38 | |
| 12 | 30 | 11 | 3 | 16 | 53 | 71 | -18 | 36 | |
| 13 | 30 | 9 | 7 | 14 | 60 | 70 | -10 | 34 | |
| 14 | 30 | 3 | 9 | 18 | 34 | 76 | -42 | 18 | |
| 15 | 30 | 5 | 2 | 23 | 33 | 101 | -68 | 17 | |
| 16 | 30 | 2 | 2 | 26 | 44 | 131 | -87 | 8 |
Champion
Siurana, U.E A is a youth football side competing in Cuarta Catalana — Grupo 2. On 63 points, they hold 2nd place (20W 3D 7L), 86:55.
