
9°
POSITION
22
MATCHES
5
WON
3
DRAW
14
LOST
39:70
GF:GA
18
POINTS
percentWin rate
Overall
23%
5/22 won
Home
36%
4/11 won
Away
18%
2/11 won
sports_soccerGoals & discipline
Scored / match
1.8
Conceded / match
3.2
Goal diff.
-31
Cards
0
historyRecent results
Matchday 4
1Rubi, U.E. C· rests
Matchday 5
1Matchday 10
1Rubi, U.E. C· rests
Matchday 11
1Matchday 13
1Rubi, U.E. C· rests
Matchday 15
1Rubi, U.E. C· rests
Matchday 16
1Matchday 19
1Rubi, U.E. C· rests
Matchday 20
1Matchday 21
1Matchday 22
1Matchday 24
1Matchday 25
1Rubi, U.E. C· rests
Matchday 26
1Matchday 28
1Rubi, U.E. C· rests
Matchday 30
1Rubi, U.E. C· rests
Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 34 of 35 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 21 | 16 | 0 | — | 0 | 8 | 2 | |
| 21 | 18 | 0 | — | 0 | 6 | 7 | |
| 21 | 19 | 0 | — | 0 | 4 | 6 | |
| 21 | 20 | 0 | — | 0 | 3 | 3 | |
| 21 | 21 | 0 | — | 0 | 0 | 1 | |
| 21 | 20 | 0 | — | 0 | 0 | 5 | |
| 20 | 14 | 0 | — | 0 | 8 | 4 | |
| 20 | 6 | 0 | — | 0 | 1 | 1 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 18 | 14 | 0 | — | 0 | 1 | 1 | |
| 18 | 11 | 0 | — | 0 | 0 | 3 | |
| 17 | 11 | 0 | — | 0 | 2 | 1 | |
| 17 | 6 | 0 | — | 0 | 2 | 0 | |
| 17 | 11 | 0 | — | 0 | 1 | 1 | |
| 17 | 10 | 0 | — | 0 | 1 | 1 | |
| 17 | 0 | 0 | — | 0 | 0 | 1 | |
| 14 | 6 | 0 | — | 0 | 1 | 2 | |
| 8 | 3 | 0 | — | 0 | 0 | 2 | |
| 7 | 4 | 0 | — | 0 | 0 | 0 | |
| 7 | 4 | 0 | — | 0 | 0 | 0 | |
| 3 | 0 | 0 | — | 0 | 0 | 1 | |
| 2 | 1 | 0 | — | 0 | 1 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
AMM Almagro Martos, Miguel Angel | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff3
Delegates & staff
NameRole
AMM
Almagro Martos, Miguel Angel
sportsE
18 match reports
sportsE
FRM
Fernandez Ruiz, Miguel
sportsA
5 match reports
sportsA
NJC
Navas Jimenez, Carlos
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | 113 | 12 | +101 | 57 | |
| 2 | 22 | 18 | 3 | 1 | 112 | 20 | +92 | 57 | |
| 3 | 22 | 17 | 0 | 5 | 94 | 36 | +58 | 51 | |
| 4 | 22 | 13 | 5 | 4 | 91 | 47 | +44 | 44 | |
| 5 | 22 | 12 | 3 | 7 | 66 | 46 | +20 | 39 | |
| 6 | 22 | 10 | 4 | 8 | 72 | 45 | +27 | 34 | |
| 7 | 22 | 10 | 2 | 10 | 66 | 40 | +26 | 32 | |
| 8 | 22 | 8 | 3 | 11 | 67 | 77 | -10 | 27 | |
| 9 | 22 | 5 | 3 | 14 | 39 | 70 | -31 | 18 | |
| 10 | 22 | 4 | 1 | 17 | 31 | 82 | -51 | 13 | |
| 11 | 22 | 3 | 1 | 18 | 34 | 95 | -61 | 10 | |
| 12 | 22 | 0 | 0 | 22 | 8 | 223 | -215 | 0 |
Champion
Rubi, U.E. C is a youth football club competing in Juvenil Segunda División — Grupo 30. They are 9th in the table on 18 points (5W 3D 14L), 39:70.