
4°
POSITION
26
MATCHES
15
WON
2
DRAW
9
LOST
66:69
GF:GA
47
POINTS
percentWin rate
Overall
58%
15/26 won
Home
38%
5/13 won
Away
69%
9/13 won
sports_soccerGoals & discipline
Scored / match
2.5
Conceded / match
2.7
Goal diff.
-3
Cards
0
historyRecent results
Matchday 2
1Matchday 3
1Matchday 5
1Matchday 7
1Matchday 8
1Matchday 10
1Matchday 13
1Matchday 15
1Matchday 16
1Matchday 18
1Matchday 20
1Matchday 21
1Matchday 23
1Matchday 26
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 23 of 25 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 25 | 19 | 0 | — | 0 | 16 | 0 | |
| 25 | 17 | 0 | — | 0 | 15 | 0 | |
| 25 | 18 | 0 | — | 0 | 5 | 4 | |
| 25 | 15 | 0 | — | 0 | 3 | 1 | |
| 25 | 24 | 0 | — | 0 | 2 | 3 | |
| 24 | 8 | 0 | — | 0 | 1 | 0 | |
E | 24 | 18 | 0 | — | 0 | 0 | 0 |
| 24 | 17 | 0 | — | 0 | 0 | 0 | |
| 24 | 21 | 0 | — | 0 | 0 | 0 | |
| 23 | 19 | 0 | — | 0 | 2 | 0 | |
| 22 | 11 | 0 | — | 0 | 6 | 0 | |
| 22 | 19 | 0 | — | 0 | 1 | 2 | |
| 22 | 17 | 0 | — | 0 | 1 | 1 | |
| 22 | 17 | 0 | — | 0 | 1 | 0 | |
| 22 | 13 | 0 | — | 0 | 0 | 0 | |
| 21 | 9 | 0 | — | 0 | 1 | 0 | |
| 21 | 8 | 0 | — | 0 | 0 | 0 | |
| 20 | 9 | 0 | — | 0 | 0 | 1 | |
| 16 | 3 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
GGJ Gonzalez Gonzalez, Juan Carlos | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff2
Delegates & staff
NameRole
GGJ
Gonzalez Gonzalez, Juan Carlos
sportsDelegate
6 match reports
sportsDelegate
GRV
González Rodríguez, Víctor
sportsE
14 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 24 | 2 | 0 | 195 | 9 | +186 | 74 | |
| 2 | 26 | 24 | 1 | 1 | 172 | 15 | +157 | 73 | |
| 3 | 26 | 19 | 1 | 6 | 100 | 39 | +61 | 58 | |
| 4 | 26 | 15 | 2 | 9 | 66 | 69 | -3 | 47 | |
| 5 | 26 | 14 | 4 | 8 | 90 | 61 | +29 | 46 | |
| 6 | 26 | 15 | 1 | 10 | 92 | 60 | +32 | 46 | |
| 7 | 26 | 14 | 4 | 8 | 83 | 66 | +17 | 46 | |
| 8 | 26 | 12 | 3 | 11 | 67 | 58 | +9 | 39 | |
| 9 | 26 | 6 | 6 | 14 | 41 | 80 | -39 | 24 | |
| 10 | 26 | 7 | 2 | 17 | 51 | 97 | -46 | 23 | |
| 11 | 26 | 5 | 3 | 18 | 35 | 107 | -72 | 18 | |
| 12 | 26 | 5 | 2 | 19 | 44 | 114 | -70 | 17 | |
| 13 | 26 | 3 | 4 | 19 | 31 | 153 | -122 | 13 | |
| 14 | 26 | 1 | 1 | 24 | 21 | 160 | -139 | 4 |
Champion
Rubi, U.E. B is a youth football club competing in Infantil Segunda División S13 — Grupo 11. They are 4th in the table on 47 points (15W 2D 9L), 66:69.