
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Fernandez Casas, Jordi
sportsHead coach
3 match reports
Fernandez Casas, Jordi
sportsENTRENADOR
4 match reports
event_upcomingNext match · J9
historyRecent results
Matchday 2
1Matchday 6
1Matchday 7
1Matchday 8
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 23 of 23 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | — | 0 | 3 | 0 | |
| 7 | 3 | 0 | — | 0 | 2 | 0 | |
| 7 | 7 | 0 | — | 0 | 1 | 0 | |
| 7 | 3 | 0 | — | 0 | 0 | 0 | |
| 7 | 4 | 0 | — | 0 | 0 | 0 | |
| 7 | 7 | 0 | — | 0 | 0 | 1 | |
| 7 | 2 | 0 | — | 0 | 0 | 0 | |
| 6 | 6 | 0 | — | 0 | 14 | 1 | |
| 6 | 6 | 0 | — | 0 | 9 | 1 | |
| 6 | 6 | 0 | — | 0 | 1 | 1 | |
| 6 | 5 | 0 | — | 0 | 1 | 0 | |
| 6 | 4 | 0 | — | 0 | 1 | 0 | |
| 5 | 4 | 0 | — | 0 | 4 | 2 | |
| 5 | 5 | 0 | — | 0 | 0 | 3 | |
| 5 | 0 | 0 | — | 0 | 0 | 0 | |
| 4 | 3 | 0 | — | 0 | 0 | 1 | |
| 4 | 3 | 0 | — | 0 | 0 | 0 | |
| 3 | 3 | 0 | — | 0 | 1 | 2 | |
| 3 | 0 | 0 | — | 0 | 0 | 0 | |
| 3 | 2 | 0 | — | 0 | 0 | 2 | |
| 2 | 0 | 0 | — | 0 | 0 | 1 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 1 |
groupsCoaching staff6
Coaches
Fernandez Casas, Jordi
sportsHead coach
3 match reports
Fernandez Casas, Jordi
sportsENTRENADOR
4 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Pozo Ureña, Juan Manuel
sportsDelegate
3 match reports
Nan, Hector
sportsDelegate
2 match reports
Pozo Ureña, Juan Manuel
sportsDELEGAT EQUIP
4 match reports
Nan, Hector
sportsA.T.S.
3 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 39 | 10 | +29 | 18 | |
| 2 | 7 | 6 | 0 | 1 | 38 | 12 | +26 | 18 | |
| 3 | 7 | 5 | 1 | 1 | 21 | 13 | +8 | 16 | |
| 4 | 7 | 5 | 0 | 2 | 38 | 22 | +16 | 15 | |
| 5 | 7 | 3 | 3 | 1 | 18 | 15 | +3 | 12 | |
| 6 | 7 | 4 | 0 | 3 | 18 | 18 | 0 | 12 | |
| 7 | 7 | 4 | 0 | 3 | 22 | 25 | -3 | 12 | |
| 8 | 6 | 3 | 2 | 1 | 16 | 15 | +1 | 11 | |
| 9 | 7 | 3 | 2 | 2 | 17 | 17 | 0 | 11 | |
| 10 | 7 | 3 | 1 | 3 | 24 | 13 | +11 | 10 | |
| 11 | 7 | 3 | 1 | 3 | 15 | 20 | -5 | 10 | |
| 12 | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 4 | |
| 13 | 7 | 1 | 0 | 6 | 14 | 24 | -10 | 3 | |
| 14 | 5 | 0 | 1 | 4 | 7 | 19 | -12 | 1 | |
| 15 | 6 | 0 | 1 | 5 | 7 | 32 | -25 | 1 | |
| 16 | 7 | 0 | 1 | 6 | 6 | 36 | -30 | 1 |
Ribes, C.D. A is a youth football side competing in Juvenil Segunda División — Grupo 40. They sit 1st with 18 points (6W 0D 1L), 39:10.