QUD
3°
POSITION
24
MATCHES
16
WON
2
DRAW
6
LOST
117:56
GF:GA
50
POINTS
percentWin rate
Overall
67%
16/24 won
Home
83%
10/12 won
Away
50%
6/12 won
sports_soccerGoals & discipline
Scored / match
4.9
Conceded / match
2.3
Goal diff.
+61
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 4
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Quart, U.E. D· rests
Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 17
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Quart, U.E. D· rests
Matchday 25
1Matchday 26
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 17 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 24 | 16 | 0 | — | 0 | 5 | 0 | |
| 23 | 15 | 0 | — | 0 | 36 | 0 | |
| 23 | 15 | 0 | — | 0 | 13 | 0 | |
| 23 | 17 | 0 | — | 0 | 9 | 0 | |
| 23 | 23 | 0 | — | 0 | 0 | 1 | |
| 22 | 16 | 0 | — | 0 | 4 | 1 | |
| 21 | 17 | 0 | — | 0 | 9 | 0 | |
| 20 | 13 | 0 | — | 0 | 22 | 0 | |
| 19 | 19 | 0 | — | 0 | 3 | 0 | |
| 6 | 4 | 0 | — | 0 | 4 | 0 | |
| 4 | 2 | 0 | — | 0 | 1 | 0 | |
| 2 | 1 | 0 | — | 0 | 2 | 0 | |
| 2 | 0 | 0 | — | 0 | 1 | 1 | |
| 2 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff2
Delegates & staff
NameRole
VAC
Vidal Amaro, Carles
sportsE
6 match reports
sportsE
PCT
Pérez Campos, Toni
sportsX
1 match reports
sportsX
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 2 | 1 | 176 | 34 | +142 | 65 | |
| 2 | 24 | 21 | 2 | 1 | 160 | 42 | +118 | 65 | |
| 3 | QuQuart, U.E. D | 24 | 16 | 2 | 6 | 117 | 56 | +61 | 50 |
| 4 | 24 | 14 | 1 | 9 | 110 | 91 | +19 | 43 | |
| 5 | 24 | 13 | 4 | 7 | 120 | 81 | +39 | 43 | |
| 6 | 24 | 13 | 3 | 8 | 106 | 72 | +34 | 42 | |
| 7 | 24 | 9 | 0 | 15 | 93 | 107 | -14 | 27 | |
| 8 | 24 | 8 | 3 | 13 | 106 | 144 | -38 | 27 | |
| 9 | 24 | 8 | 2 | 14 | 81 | 115 | -34 | 26 | |
| 10 | 24 | 8 | 1 | 15 | 75 | 137 | -62 | 25 | |
| 11 | 24 | 7 | 2 | 15 | 76 | 124 | -48 | 23 | |
| 12 | EsEscola F. Vidrerenca, C. B | 24 | 6 | 0 | 18 | 84 | 136 | -52 | 18 |
| 13 | 24 | 1 | 0 | 23 | 39 | 204 | -165 | 3 |
Champion
Quart, U.E. D is a youth football team competing in Segunda División Alevín S12 — Grupo 4. On 50 points, they hold 3rd place (16W 2D 6L), 117:56.