
11°
POSITION
30
MATCHES
12
WON
2
DRAW
16
LOST
111:104
GF:GA
38
POINTS
percentWin rate
Overall
40%
12/30 won
Home
40%
6/15 won
Away
40%
6/15 won
sports_soccerGoals & discipline
Scored / match
3.7
Conceded / match
3.5
Goal diff.
+7
Cards
0
historyRecent results
Matchday 2
1Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 17
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 19 of 22 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 29 | 0 | — | 0 | 15 | 1 | |
| 30 | 17 | 0 | — | 0 | 5 | 0 | |
| 29 | 29 | 0 | — | 0 | 2 | 1 | |
| 28 | 27 | 0 | — | 0 | 3 | 1 | |
| 27 | 19 | 0 | — | 0 | 13 | 0 | |
| 26 | 23 | 0 | — | 0 | 7 | 1 | |
| 24 | 11 | 0 | — | 0 | 14 | 0 | |
| 18 | 17 | 0 | — | 0 | 5 | 0 | |
| 16 | 9 | 0 | — | 0 | 3 | 0 | |
| 13 | 8 | 0 | — | 0 | 15 | 0 | |
| 10 | 6 | 0 | — | 0 | 6 | 0 | |
| 7 | 5 | 0 | — | 0 | 4 | 0 | |
| 5 | 1 | 0 | — | 0 | 8 | 0 | |
| 5 | 5 | 0 | — | 0 | 5 | 0 | |
| 3 | 3 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 1 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 1 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
H | 0 | 0 | 0 | — | — | 1 | 0 |
RMA Rodriguez Misas, Antonio | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff2
Delegates & staff
NameRole
RMA
Rodriguez Misas, Antonio
sportsDelegate
14 match reports
sportsDelegate
CLS
Carreras Llinas, Sergi
sportsE
14 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 1 | 1 | 184 | 34 | +150 | 85 | |
| 2 | 30 | 23 | 3 | 4 | 199 | 86 | +113 | 72 | |
| 3 | 30 | 23 | 2 | 5 | 188 | 70 | +118 | 71 | |
| 4 | 30 | 20 | 3 | 7 | 132 | 94 | +38 | 63 | |
| 5 | 30 | 20 | 0 | 10 | 152 | 94 | +58 | 60 | |
| 6 | 30 | 15 | 2 | 13 | 150 | 109 | +41 | 47 | |
| 7 | 30 | 14 | 5 | 11 | 141 | 129 | +12 | 47 | |
| 8 | 30 | 14 | 4 | 12 | 133 | 116 | +17 | 46 | |
| 9 | 30 | 12 | 4 | 14 | 114 | 124 | -10 | 40 | |
| 10 | 30 | 12 | 3 | 15 | 114 | 123 | -9 | 39 | |
| 11 | 30 | 12 | 2 | 16 | 111 | 104 | +7 | 38 | |
| 12 | 30 | 7 | 3 | 20 | 70 | 143 | -73 | 24 | |
| 13 | 30 | 6 | 4 | 20 | 85 | 160 | -75 | 22 | |
| 14 | 30 | 5 | 7 | 18 | 71 | 168 | -97 | 22 | |
| 15 | 30 | 6 | 1 | 23 | 78 | 137 | -59 | 19 | |
| 16 | 30 | 1 | 0 | 29 | 64 | 295 | -231 | 3 |
Champion
Quart, U.E. B is a youth football side competing in Primera División Alevín S11 — Grupo 1. They sit 11th with 38 points (12W 2D 16L), 111:104.