
1°
POSITION
28
MATCHES
27
WON
0
DRAW
1
LOST
175:52
GF:GA
81
POINTS
percentWin rate
Overall
96%
27/28 won
Home
100%
14/14 won
Away
93%
13/14 won
sports_soccerGoals & discipline
Scored / match
6.3
Conceded / match
1.9
Goal diff.
+123
Cards
0
historyRecent results
Matchday 1
1Matchday 4
1Matchday 5
1Matchday 8
1Matchday 9
1Matchday 10
1Quart, U.E. A· rests
Matchday 11
1Matchday 12
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Quart, U.E. A· rests
Matchday 26
1Matchday 27
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 10 of 14 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 28 | 24 | 0 | — | 0 | 48 | 0 | |
| 28 | 24 | 0 | — | 0 | 32 | 0 | |
| 28 | 20 | 0 | — | 0 | 8 | 0 | |
| 28 | 19 | 0 | — | 0 | 8 | 0 | |
| 28 | 28 | 0 | — | 0 | 0 | 0 | |
| 27 | 14 | 0 | — | 0 | 25 | 0 | |
| 27 | 23 | 0 | — | 0 | 3 | 1 | |
| 26 | 17 | 0 | — | 0 | 12 | 0 | |
| 25 | 15 | 0 | — | 0 | 16 | 0 | |
| 25 | 12 | 0 | — | 0 | 9 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff3
Delegates & staff
NameRole
PBM
Parals Bartra, Marc
sportsDelegate
14 match reports
sportsDelegate
BCP
Babot Coll, Pau
sportsE
17 match reports
sportsE
BCP
Babot Coll, Pau
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 27 | 0 | 1 | 175 | 52 | +123 | 81 | |
| 2 | 28 | 26 | 0 | 2 | 198 | 61 | +137 | 78 | |
| 3 | 28 | 18 | 4 | 6 | 106 | 66 | +40 | 58 | |
| 4 | 28 | 18 | 3 | 7 | 95 | 74 | +21 | 57 | |
| 5 | 28 | 17 | 1 | 10 | 126 | 93 | +33 | 52 | |
| 6 | 28 | 13 | 4 | 11 | 96 | 78 | +18 | 43 | |
| 7 | 28 | 13 | 2 | 13 | 98 | 96 | +2 | 41 | |
| 8 | 28 | 13 | 0 | 15 | 93 | 108 | -15 | 39 | |
| 9 | 28 | 10 | 3 | 15 | 62 | 94 | -32 | 33 | |
| 10 | 28 | 8 | 7 | 13 | 76 | 120 | -44 | 31 | |
| 11 | 28 | 9 | 1 | 18 | 101 | 116 | -15 | 28 | |
| 12 | 28 | 6 | 2 | 20 | 65 | 114 | -49 | 20 | |
| 13 | 28 | 6 | 1 | 21 | 42 | 96 | -54 | 19 | |
| 14 | 28 | 5 | 3 | 20 | 41 | 108 | -67 | 18 | |
| 15 | 28 | 4 | 3 | 21 | 43 | 141 | -98 | 15 |
Champion
Quart, U.E. A is a youth football club competing in Preferente Benjamín S9 — Grupo 2. They are 1st in the table on 81 points (27W 0D 1L), 175:52.