
16°
POSITION
23
MATCHES
0
WON
0
DRAW
23
LOST
7:130
GF:GA
0
POINTS
percentWin rate
Overall
0%
0/23 won
Home
0%
0/13 won
Away
0%
0/10 won
sports_soccerGoals & discipline
Scored / match
0.3
Conceded / match
5.7
Goal diff.
-123
Cards
0
historyRecent results
Matchday 3
1Matchday 4
1Matchday 6
1Matchday 10
1Matchday 11
1Matchday 13
1Matchday 15
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 23
1Matchday 26
1Matchday 31
1Matchday 32
1Matchday 35
1Everyone who appears on a team sheet for this group in 2023-24 — squad rotation, injuries and call-ups included, not a matchday squad. 29 of 29 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 23 | 23 | 0 | — | 0 | 1 | 0 | |
| 23 | 23 | 0 | — | 0 | 0 | 0 | |
| 23 | 23 | 0 | — | 0 | 0 | 0 | |
| 23 | 23 | 0 | — | 0 | 0 | 0 | |
| 22 | 22 | 0 | — | 0 | 2 | 0 | |
| 22 | 22 | 0 | — | 0 | 0 | 0 | |
| 21 | 21 | 0 | — | 0 | 0 | 0 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 19 | 19 | 0 | — | 0 | 2 | 0 | |
| 19 | 19 | 0 | — | 0 | 1 | 0 | |
| 19 | 19 | 0 | — | 0 | 0 | 0 | |
| 14 | 14 | 0 | — | 0 | 1 | 0 | |
| 13 | 13 | 0 | — | 0 | 0 | 0 | |
| 11 | 11 | 0 | — | 0 | 0 | 0 | |
| 11 | 11 | 0 | — | 0 | 0 | 0 | |
| 8 | 8 | 0 | — | 0 | 0 | 0 | |
| 6 | 6 | 0 | — | 0 | 0 | 0 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | 76 | 22 | +54 | 71 | |
| 2 | 27 | 22 | 3 | 2 | 100 | 19 | +81 | 69 | |
| 3 | 27 | 17 | 1 | 9 | 84 | 38 | +46 | 52 | |
| 4 | 27 | 14 | 8 | 5 | 67 | 27 | +40 | 50 | |
| 5 | 30 | 16 | 1 | 13 | 100 | 76 | +24 | 49 | |
| 6 | 27 | 14 | 2 | 11 | 72 | 54 | +18 | 44 | |
| 7 | 24 | 13 | 2 | 9 | 55 | 37 | +18 | 41 | |
| 8 | 23 | 12 | 3 | 8 | 50 | 44 | +6 | 39 | |
| 9 | 21 | 11 | 1 | 9 | 48 | 34 | +14 | 34 | |
| 10 | 23 | 11 | 1 | 11 | 55 | 44 | +11 | 34 | |
| 11 | 28 | 10 | 4 | 14 | 71 | 67 | +4 | 34 | |
| 12 | BaBanyoles Club AT. A | 22 | 8 | 5 | 9 | 52 | 43 | +9 | 29 |
| 13 | 28 | 8 | 3 | 17 | 36 | 62 | -26 | 27 | |
| 14 | 21 | 4 | 0 | 17 | 24 | 61 | -37 | 12 | |
| 15 | 24 | 1 | 0 | 23 | 18 | 157 | -139 | 3 | |
| 16 | 23 | 0 | 0 | 23 | 7 | 130 | -123 | 0 |
Champion
Porqueres, U.E. A is a youth football team competing in Cadete Primera División — Grupo 17. They are 16th in the table on 0 points (0W 0D 23L), 7:130.