
9°
POSITION
26
MATCHES
10
WON
1
DRAW
15
LOST
67:86
GF:GA
31
POINTS
percentWin rate
Overall
38%
10/26 won
Home
54%
7/13 won
Away
23%
3/13 won
sports_soccerGoals & discipline
Scored / match
2.6
Conceded / match
3.3
Goal diff.
-19
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 5
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 17
1Matchday 18
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 17 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 26 | 26 | 0 | — | 0 | 18 | 0 | |
| 26 | 8 | 0 | — | 0 | 10 | 3 | |
| 25 | 21 | 0 | — | 0 | 13 | 0 | |
| 24 | 24 | 0 | — | 0 | 3 | 0 | |
| 23 | 13 | 0 | — | 0 | 8 | 0 | |
| 23 | 23 | 0 | — | 0 | 2 | 1 | |
| 20 | 19 | 0 | — | 0 | 8 | 0 | |
| 19 | 14 | 0 | — | 0 | 1 | 1 | |
| 17 | 14 | 0 | — | 0 | 1 | 0 | |
| 17 | 6 | 0 | — | 0 | 0 | 0 | |
| 14 | 8 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
MVD Martín Vicent, David | 0 | 0 | 0 | — | — | 0 | 1 |
DLS De Lisa Suárez, Darío | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff3
Delegates & staff
NameRole
DLS
De Lisa Suárez, Darío
sportsDelegate
10 match reports
sportsDelegate
MVD
Martín Vicent, David
sportsA
13 match reports
sportsA
PRF
Pelayo Rodriguez, Fernando
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 23 | 2 | 1 | 127 | 24 | +103 | 71 | |
| 2 | 26 | 21 | 2 | 3 | 157 | 43 | +114 | 65 | |
| 3 | 26 | 18 | 2 | 6 | 101 | 42 | +59 | 56 | |
| 4 | 26 | 17 | 3 | 6 | 117 | 55 | +62 | 54 | |
| 5 | 26 | 14 | 5 | 7 | 100 | 70 | +30 | 47 | |
| 6 | 26 | 14 | 4 | 8 | 109 | 63 | +46 | 46 | |
| 7 | 26 | 12 | 3 | 11 | 91 | 67 | +24 | 39 | |
| 8 | 26 | 11 | 1 | 14 | 73 | 101 | -28 | 34 | |
| 9 | 26 | 10 | 1 | 15 | 67 | 86 | -19 | 31 | |
| 10 | 26 | 8 | 2 | 16 | 75 | 111 | -36 | 26 | |
| 11 | 26 | 8 | 1 | 17 | 56 | 101 | -45 | 25 | |
| 12 | 26 | 6 | 3 | 17 | 51 | 98 | -47 | 21 | |
| 13 | 26 | 3 | 1 | 22 | 24 | 164 | -140 | 10 | |
| 14 | 26 | 1 | 2 | 23 | 40 | 163 | -123 | 5 |
Champion
Parc, U.D. A is a youth football team competing in Segunda División Benjamín S10 — Grupo 9. They sit 9th with 31 points (10W 1D 15L), 67:86.