
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Mustieles Pozo, David
sportsHead coach
3 match reports
Mustieles Pozo, David
sportsENTRENADOR
3 match reports
event_upcomingNext match · J10
historyRecent results
Matchday 3
1Matchday 4
1Matchday 7
1Matchday 9
1Matchday 18
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 26 of 27 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | — | 0 | 5 | 0 | |
| 7 | 7 | 0 | — | 0 | 2 | 1 | |
| 7 | 7 | 0 | — | 0 | 1 | 1 | |
| 7 | 7 | 0 | — | 0 | 1 | 1 | |
| 7 | 4 | 0 | — | 0 | 0 | 2 | |
| 7 | 3 | 0 | — | 0 | 0 | 0 | |
| 7 | 7 | 0 | — | 0 | 0 | 2 | |
| 6 | 1 | 0 | — | 0 | 2 | 0 | |
| 6 | 1 | 0 | — | 0 | 0 | 1 | |
| 6 | 1 | 0 | — | 0 | 0 | 2 | |
| 6 | 0 | 0 | — | 0 | 0 | 0 | |
| 6 | 5 | 0 | — | 0 | 0 | 3 | |
| 6 | 6 | 0 | — | 0 | 0 | 0 | |
| 6 | 3 | 0 | — | 0 | 0 | 2 | |
| 6 | 5 | 0 | — | 0 | 0 | 1 | |
| 6 | 3 | 0 | — | 0 | 0 | 0 | |
| 5 | 2 | 0 | — | 0 | 1 | 1 | |
| 5 | 1 | 0 | — | 0 | 0 | 0 | |
| 5 | 3 | 0 | — | 0 | 0 | 1 | |
| 4 | 0 | 0 | — | 0 | 1 | 0 | |
| 4 | 0 | 0 | — | 0 | 0 | 0 | |
| 4 | 4 | 0 | — | 0 | 0 | 2 | |
| 4 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
IGL Ivan Garcia Lopez | 0 | 0 | 0 | — | — | 0 | 0 |
groupsCoaching staff7
Coaches
Mustieles Pozo, David
sportsHead coach
3 match reports
Mustieles Pozo, David
sportsENTRENADOR
3 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Hernández Colomina, Carla
sportsDelegate
4 match reports
Ramirez Frontaura, Izan
sportsA.T.S.
3 match reports
Carla Hernández
sportsDELEGAT EQUIP
2 match reports
Hernández Colomina, Carla
sportsDELEGAT EQUIP
2 match reports
Ramirez Frontaura, Izan
sportsEM
2 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 0 | 0 | 28 | 9 | +19 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 26 | 11 | +15 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | |
| 4 | 8 | 5 | 0 | 3 | 21 | 13 | +8 | 15 | |
| 5 | 8 | 5 | 0 | 3 | 28 | 24 | +4 | 15 | |
| 6 | 8 | 4 | 2 | 2 | 18 | 14 | +4 | 14 | |
| 7 | 7 | 4 | 0 | 3 | 19 | 14 | +5 | 12 | |
| 8 | 9 | 3 | 2 | 4 | 17 | 13 | +4 | 11 | |
| 9 | 9 | 3 | 2 | 4 | 16 | 20 | -4 | 11 | |
| 10 | 7 | 2 | 0 | 5 | 14 | 18 | -4 | 6 | |
| 11 | 8 | 2 | 0 | 6 | 8 | 23 | -15 | 6 | |
| 12 | 9 | 2 | 0 | 7 | 11 | 33 | -22 | 6 | |
| 13 | 7 | 1 | 1 | 5 | 9 | 22 | -13 | 4 | |
| 14 | 7 | 1 | 0 | 6 | 9 | 16 | -7 | 3 |
Papiol, U.E. A is a youth football club competing in Cuarta Catalana — Grupo 25. They sit 10th with 6 points (2W 0D 5L), 14:18.