
10°
POSITION
26
MATCHES
6
WON
2
DRAW
18
LOST
40:111
GF:GA
20
POINTS
percentWin rate
Overall
23%
6/26 won
Home
31%
4/13 won
Away
15%
2/13 won
sports_soccerGoals & discipline
Scored / match
1.5
Conceded / match
4.3
Goal diff.
-71
Cards
0
historyRecent results
Matchday 2
1Matchday 3
1Matchday 5
1Matchday 7
1Matchday 11
1Matchday 13
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 22
1Matchday 23
1Matchday 25
1Matchday 27
1Matchday 29
1Matchday 31
1Matchday 32
1Matchday 33
1Everyone who appears on a team sheet for this group in 2023-24 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 25 | 25 | 0 | — | 0 | 3 | 0 | |
| 25 | 25 | 0 | — | 0 | 1 | 0 | |
| 24 | 24 | 0 | — | 0 | 4 | 0 | |
| 24 | 24 | 0 | — | 0 | 1 | 0 | |
| 24 | 24 | 0 | — | 0 | 0 | 0 | |
| 24 | 24 | 0 | — | 0 | 0 | 0 | |
| 23 | 23 | 0 | — | 0 | 4 | 0 | |
| 23 | 23 | 0 | — | 0 | 3 | 0 | |
| 23 | 23 | 0 | — | 0 | 2 | 0 | |
| 23 | 23 | 0 | — | 0 | 1 | 0 | |
| 23 | 23 | 0 | — | 0 | 1 | 0 | |
| 23 | 23 | 0 | — | 0 | 0 | 0 | |
| 22 | 22 | 0 | — | 0 | 0 | 0 | |
| 21 | 21 | 0 | — | 0 | 7 | 0 | |
| 21 | 21 | 0 | — | 0 | 5 | 0 | |
| 21 | 21 | 0 | — | 0 | 0 | 0 | |
| 20 | 20 | 0 | — | 0 | 1 | 0 | |
| 19 | 19 | 0 | — | 0 | 5 | 0 | |
| 17 | 17 | 0 | — | 0 | 1 | 0 | |
| 14 | 14 | 0 | — | 0 | 1 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 4 | 0 | 161 | 20 | +141 | 70 | |
| 2 | 26 | 20 | 4 | 2 | 113 | 21 | +92 | 64 | |
| 3 | 26 | 19 | 1 | 6 | 124 | 42 | +82 | 58 | |
| 4 | 26 | 18 | 1 | 7 | 108 | 31 | +77 | 55 | |
| 5 | 25 | 17 | 0 | 8 | 85 | 50 | +35 | 51 | |
| 6 | 25 | 16 | 3 | 6 | 81 | 49 | +32 | 51 | |
| 7 | 26 | 15 | 3 | 8 | 120 | 48 | +72 | 48 | |
| 8 | 25 | 14 | 1 | 10 | 106 | 59 | +47 | 43 | |
| 9 | 27 | 12 | 2 | 13 | 60 | 81 | -21 | 38 | |
| 10 | 26 | 6 | 2 | 18 | 40 | 111 | -71 | 20 | |
| 11 | MaMarc Bartra 2020, C.F. A | 25 | 6 | 1 | 18 | 44 | 101 | -57 | 19 |
| 12 | 23 | 4 | 3 | 16 | 42 | 92 | -50 | 15 | |
| 13 | 27 | 4 | 2 | 21 | 48 | 140 | -92 | 14 | |
| 14 | 28 | 3 | 1 | 24 | 34 | 145 | -111 | 10 | |
| 15 | 23 | 2 | 0 | 21 | 18 | 194 | -176 | 6 |
Champion
Odena, C.E. B is a youth football club competing in Cadete Segunda División — Grupo 50. On 20 points, they hold 10th place (6W 2D 18L), 40:111.