
4°
POSITION
30
MATCHES
23
WON
0
DRAW
7
LOST
163:61
GF:GA
69
POINTS
percentWin rate
Overall
77%
23/30 won
Home
80%
12/15 won
Away
73%
11/15 won
sports_soccerGoals & discipline
Scored / match
5.4
Conceded / match
2.0
Goal diff.
+102
Cards
0
historyRecent results
Matchday 1
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 16
1Matchday 18
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 11 of 13 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 27 | 0 | — | 0 | 49 | 0 | |
| 30 | 30 | 0 | — | 0 | 0 | 0 | |
| 29 | 25 | 0 | — | 0 | 20 | 4 | |
| 29 | 14 | 0 | — | 0 | 12 | 4 | |
| 28 | 18 | 0 | — | 0 | 16 | 0 | |
| 28 | 23 | 0 | — | 0 | 9 | 0 | |
| 28 | 20 | 0 | — | 0 | 9 | 1 | |
| 27 | 13 | 0 | — | 0 | 2 | 0 | |
| 26 | 16 | 0 | — | 0 | 5 | 5 | |
| 24 | 11 | 0 | — | 0 | 25 | 1 | |
| 24 | 13 | 0 | — | 0 | 18 | 0 | |
FZM Ferrer Zamora, Martí | 0 | 0 | 0 | — | — | 0 | 1 |
BMO Bertran Mayoral, Ot | 0 | 0 | 0 | — | — | 0 | 2 |
groupsCoaching staff3
Delegates & staff
NameRole
CJG
Casanova Jovell, Guerau
sportsDelegate
9 match reports
sportsDelegate
FZM
Ferrer Zamora, Martí
sportsE
23 match reports
sportsE
BMO
Bertran Mayoral, Ot
sportsA
14 match reports
sportsA
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 0 | 2 | 233 | 53 | +180 | 84 | |
| 2 | 30 | 25 | 1 | 4 | 163 | 55 | +108 | 76 | |
| 3 | 30 | 24 | 1 | 5 | 150 | 51 | +99 | 73 | |
| 4 | 30 | 23 | 0 | 7 | 163 | 61 | +102 | 69 | |
| 5 | 30 | 20 | 2 | 8 | 168 | 64 | +104 | 62 | |
| 6 | 30 | 18 | 1 | 11 | 173 | 140 | +33 | 55 | |
| 7 | 30 | 16 | 2 | 12 | 115 | 90 | +25 | 50 | |
| 8 | 30 | 14 | 2 | 14 | 124 | 93 | +31 | 44 | |
| 9 | 30 | 12 | 2 | 16 | 86 | 142 | -56 | 38 | |
| 10 | 30 | 10 | 2 | 18 | 77 | 138 | -61 | 32 | |
| 11 | 30 | 9 | 3 | 18 | 70 | 143 | -73 | 30 | |
| 12 | MaMarc Bartra 2020, C.F. B | 30 | 10 | 0 | 20 | 76 | 156 | -80 | 30 |
| 13 | 30 | 9 | 1 | 20 | 77 | 137 | -60 | 28 | |
| 14 | 30 | 5 | 3 | 22 | 55 | 152 | -97 | 18 | |
| 15 | 30 | 3 | 1 | 26 | 50 | 160 | -110 | 10 | |
| 16 | 30 | 3 | 1 | 26 | 34 | 179 | -145 | 10 |
Champion
Odena, C.E. A is a youth football club competing in Segunda División Alevín S12 — Grupo 21. They sit 4th with 69 points (23W 0D 7L), 163:61.