8°
POSITION
30
MATCHES
18
WON
5
DRAW
7
LOST
112:49
GF:GA
59
POINTS
percentWin rate
Overall
60%
18/30 won
Home
73%
11/15 won
Away
47%
7/15 won
sports_soccerGoals & discipline
Scored / match
3.7
Conceded / match
1.6
Goal diff.
+63
Cards
0
historyRecent results
Matchday 1
1Matchday 3
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 15
1Matchday 16
1Matchday 18
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 24 of 26 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 30 | 0 | — | 0 | 6 | 4 | |
| 30 | 9 | 0 | — | 0 | 1 | 1 | |
| 29 | 28 | 0 | — | 0 | 32 | 2 | |
| 29 | 22 | 0 | — | 0 | 24 | 2 | |
| 29 | 26 | 0 | — | 0 | 7 | 5 | |
| 29 | 26 | 0 | — | 0 | 3 | 2 | |
| 29 | 24 | 0 | — | 0 | 0 | 8 | |
| 29 | 20 | 0 | — | 0 | 0 | 3 | |
| 29 | 17 | 0 | — | 0 | 0 | 6 | |
| 28 | 18 | 0 | — | 0 | 9 | 9 | |
| 28 | 24 | 0 | — | 0 | 1 | 9 | |
| 26 | 7 | 0 | — | 0 | 7 | 0 | |
| 26 | 22 | 0 | — | 0 | 1 | 6 | |
| 23 | 0 | 0 | — | 0 | 2 | 1 | |
| 21 | 18 | 0 | — | 0 | 3 | 2 | |
| 18 | 10 | 0 | — | 0 | 1 | 5 | |
| 14 | 6 | 0 | — | 0 | 0 | 0 | |
| 13 | 1 | 0 | — | 0 | 0 | 2 | |
| 10 | 3 | 0 | — | 0 | 0 | 1 | |
| 6 | 3 | 0 | — | 0 | 1 | 2 | |
| 4 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 1 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
JMG Jorba Mateos, Gerard | 0 | 0 | 0 | — | — | 0 | 4 |
groupsCoaching staff4
Delegates & staff
NameRole
PLJ
Pajares López, Juan Antonio
sportsDelegate
13 match reports
sportsDelegate
NRE
Nevado Rivero, Emilio
sportsX
20 match reports
sportsX
JMG
Jorba Mateos, Gerard
sportsE
14 match reports
sportsE
GPD
García Pérez, David
sportsA
8 match reports
sportsA
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 5 | 3 | 109 | 33 | +76 | 71 | |
| 2 | 30 | 22 | 3 | 5 | 78 | 35 | +43 | 69 | |
| 3 | 30 | 20 | 5 | 5 | 118 | 53 | +65 | 65 | |
| 4 | 30 | 20 | 5 | 5 | 93 | 36 | +57 | 65 | |
| 5 | 30 | 19 | 6 | 5 | 109 | 41 | +68 | 63 | |
| 6 | 30 | 19 | 3 | 8 | 91 | 52 | +39 | 60 | |
| 7 | 30 | 18 | 5 | 7 | 95 | 52 | +43 | 59 | |
| 8 | 30 | 18 | 5 | 7 | 112 | 49 | +63 | 59 | |
| 9 | 30 | 13 | 3 | 14 | 106 | 93 | +13 | 42 | |
| 10 | 30 | 9 | 6 | 15 | 88 | 91 | -3 | 33 | |
| 11 | 30 | 9 | 2 | 19 | 80 | 93 | -13 | 29 | |
| 12 | LaLa Paz, C.F. A | 30 | 7 | 3 | 20 | 52 | 85 | -33 | 24 |
| 13 | 30 | 7 | 1 | 22 | 56 | 115 | -59 | 22 | |
| 14 | 30 | 5 | 3 | 22 | 50 | 113 | -63 | 18 | |
| 15 | 30 | 4 | 1 | 25 | 64 | 127 | -63 | 13 | |
| 16 | CaCabrera D'Anoia Club Esp. A | 30 | 0 | 0 | 30 | 11 | 244 | -233 | 0 |
Champion
Odena, C.E. A is a youth football side competing in Cuarta Catalana — Grupo 25. On 59 points, they hold 8th place (18W 5D 7L), 112:49.
