
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Besora Marín, Iván
sportsCoach
Team record this season: 4 P · 0W 0D 4L · 0%
event_upcomingNext match · J9
Top scorer
Bach Arnal, Albert
1 goals · 4 matches
Squadarrow_forward
Worst result
4-1
vs Pueblo Nuevo-2002, C.F. A
historyRecent results
Matchday 1
1Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 22 of 45 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
BAA | 4 | 3 | 1 | 315' | 0 | 1 | 0 |
BAP 2025-26NAVÀS,C.E. B4 POE | 4 | 3 | 1 | 315' | 4 | 1 | 0 |
GPA | 4 | 2 | 2 | 270' | 0 | 1 | 1 |
GNA | 4 | 4 | 0 | 360' | 0 | 1 | 1 |
SRP | 4 | 3 | 1 | 315' | 0 | 1 | 1 |
BRE 2025-26NAVÀS,C.E. B1 POE | 4 | 4 | 0 | 360' | 1 | 0 | 0 |
| 4 | 2 | 2 | 270' | 0 | 0 | 0 | |
BRA | 4 | 2 | 2 | 270' | 0 | 0 | 0 |
CLR | 4 | 4 | 0 | 360' | 0 | 0 | 0 |
| 4 | 2 | 2 | 270' | 0 | 0 | 0 | |
GKM | 4 | 1 | 3 | 225' | 0 | 0 | 1 |
GSG | 4 | 0 | 4 | 180' | 0 | 0 | 0 |
J | 4 | 3 | 1 | 315' | 0 | 0 | 0 |
RTM | 4 | 1 | 3 | 225' | 0 | 0 | 0 |
ZBS 2025-26NAVÀS,C.E. B1 POE | 4 | 4 | 0 | 360' | 1 | 0 | 0 |
ZZH | 4 | 3 | 1 | 315' | 0 | 0 | 0 |
CCO | 3 | 0 | 3 | 135' | 0 | 0 | 0 |
CCR 2025-26NAVÀS,C.E. A1 POE | 3 | 1 | 2 | 180' | 1 | 0 | 0 |
SLA | 3 | 0 | 3 | 135' | 0 | 0 | 0 |
GCG 2025-26NAVÀS,C.E. B1 POE | 2 | 1 | 1 | 135' | 1 | 0 | 0 |
| 1 | 0 | 1 | 45' | 0 | 0 | 0 | |
STS | 1 | 0 | 1 | 45' | 0 | 0 | 0 |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 |
Under each player: the team he played for LAST season — the season is the mark, and «ex» marks a change of club. Shown wherever last season's records resolve it, never guessed; a player with no season behind him has no line. POE = matches for another squad of the same club this season.
Auxiliary players
ALA | 2 | 0 | 0 |
RDA | 1 | 0 | 0 |
groupsCoaching staff4
Coaches
Besora Marín, Iván
sportsCoach
Team record this season: 4 P · 0W 0D 4L · 0%
Season granularity: this is the team's record while he is listed on the FCF squad sheet — the same figure his profile shows.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 17 | 4 | +13 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 6 | 4 | 2 | 0 | 2 | 11 | 8 | +3 | 6 | |
| 7 | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 8 | +1 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 10 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
| 11 | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 | |
| 12 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | |
| 13 | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 | |
| 14 | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | |
| 15 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 | |
| 16 | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
Navàs, C.E. B is a youth football club competing in Tercera Catalana — Grupo 8. They sit 14th with 0 points (0W 0D 4L), 4:12. Managed by Besora Marín, Iván.