
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Cascales Lopez, Carles
sportsHead coach
3 match reports
Cascales Lopez, Carles
sportsENTRENADOR
6 match reports
event_upcomingNext match · J10
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 4
1Matchday 5
1Matchday 8
1Matchday 9
1Matchday 12
1Matchday 18
1Matchday 27
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 27 of 28 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | — | 0 | 4 | 4 | |
| 9 | 6 | 0 | — | 0 | 2 | 0 | |
| 9 | 7 | 0 | — | 0 | 1 | 0 | |
| 9 | 4 | 0 | — | 0 | 1 | 1 | |
| 9 | 3 | 0 | — | 0 | 0 | 0 | |
| 9 | 5 | 0 | — | 0 | 0 | 1 | |
| 8 | 8 | 0 | — | 0 | 8 | 4 | |
| 8 | 6 | 0 | — | 0 | 2 | 4 | |
| 8 | 8 | 0 | — | 0 | 0 | 4 | |
| 8 | 0 | 0 | — | 0 | 0 | 0 | |
| 7 | 6 | 0 | — | 0 | 1 | 0 | |
| 7 | 3 | 0 | — | 0 | 0 | 2 | |
| 7 | 6 | 0 | — | 0 | 0 | 1 | |
| 7 | 4 | 0 | — | 0 | 0 | 1 | |
| 6 | 4 | 0 | — | 0 | 3 | 2 | |
| 6 | 6 | 0 | — | 0 | 1 | 3 | |
| 6 | 5 | 0 | — | 0 | 0 | 2 | |
| 5 | 3 | 0 | — | 0 | 0 | 1 | |
| 5 | 3 | 0 | — | 0 | 0 | 2 | |
| 5 | 0 | 0 | — | 0 | 0 | 0 | |
| 4 | 0 | 0 | — | 0 | 0 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 1 | |
| 3 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
RLM Raul Lopez Matias | 0 | 0 | 0 | — | — | 0 | 0 |
groupsCoaching staff10
Coaches
Cascales Lopez, Carles
sportsHead coach
3 match reports
Cascales Lopez, Carles
sportsENTRENADOR
6 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Casals Sansolí, Àlex
sportsDelegate
3 match reports
Casals Sansolí, Àlex
sportsDELEGAT EQUIP
6 match reports
Purtí González, Ferran
sportsFTP
5 match reports
Bermudo Marfà, Marc
sportsA.T.S.
4 match reports
Marc
sportsAU
3 match reports
Bermudo Marfà, Marc
sportsEM
2 match reports
Marc
sportsAU
2 match reports
Purtí González, Ferran
sportsFTP
2 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 20 | 9 | +11 | 21 | |
| 2 | 9 | 6 | 2 | 1 | 26 | 7 | +19 | 20 | |
| 3 | 8 | 6 | 1 | 1 | 26 | 9 | +17 | 19 | |
| 4 | 9 | 5 | 4 | 0 | 23 | 11 | +12 | 19 | |
| 5 | 9 | 4 | 3 | 2 | 19 | 11 | +8 | 15 | |
| 6 | 9 | 4 | 3 | 2 | 21 | 20 | +1 | 15 | |
| 7 | 9 | 4 | 2 | 3 | 18 | 15 | +3 | 14 | |
| 8 | 9 | 4 | 1 | 4 | 19 | 21 | -2 | 13 | |
| 9 | 8 | 3 | 2 | 3 | 19 | 21 | -2 | 11 | |
| 10 | 9 | 3 | 2 | 4 | 23 | 30 | -7 | 11 | |
| 11 | 8 | 3 | 1 | 4 | 17 | 19 | -2 | 10 | |
| 12 | 9 | 1 | 4 | 4 | 13 | 21 | -8 | 7 | |
| 13 | 9 | 1 | 4 | 4 | 17 | 26 | -9 | 7 | |
| 14 | 9 | 2 | 1 | 6 | 14 | 24 | -10 | 7 | |
| 15 | 9 | 2 | 0 | 7 | 12 | 23 | -11 | 6 | |
| 16 | 8 | 0 | 0 | 8 | 6 | 26 | -20 | 0 |
Moià, C.E. A is a youth football club competing in Tercera Catalana — Grupo 4. They sit 10th with 11 points (3W 2D 4L), 23:30.