
3°
POSITION
30
MATCHES
22
WON
3
DRAW
5
LOST
139:34
GF:GA
69
POINTS
percentWin rate
Overall
73%
22/30 won
Home
87%
13/15 won
Away
60%
9/15 won
sports_soccerGoals & discipline
Scored / match
4.6
Conceded / match
1.1
Goal diff.
+105
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 7
1Matchday 8
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 16
1Matchday 17
1Matchday 18
1Matchday 19
1Matchday 22
1Matchday 23
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 16 of 19 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 18 | 0 | — | 0 | 13 | 2 | |
| 30 | 26 | 0 | — | 0 | 6 | 2 | |
| 30 | 11 | 0 | — | 0 | 5 | 2 | |
| 30 | 27 | 0 | — | 0 | 3 | 1 | |
| 30 | 22 | 0 | — | 0 | 2 | 5 | |
| 30 | 28 | 0 | — | 0 | 1 | 0 | |
| 30 | 30 | 0 | — | 0 | 0 | 1 | |
| 29 | 24 | 0 | — | 0 | 36 | 8 | |
| 29 | 29 | 0 | — | 0 | 21 | 2 | |
| 29 | 22 | 0 | — | 0 | 9 | 0 | |
| 29 | 28 | 0 | — | 0 | 4 | 1 | |
| 27 | 18 | 0 | — | 0 | 18 | 4 | |
| 26 | 25 | 0 | — | 0 | 4 | 3 | |
| 24 | 8 | 0 | — | 0 | 6 | 2 | |
| 23 | 14 | 0 | — | 0 | 8 | 2 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff3
Delegates & staff
NameRole
CEO
Cortés Espona, Oriol
sportsDelegate
11 match reports
sportsDelegate
MGM
Mata Garcia, Marti
sportsA
21 match reports
sportsA
PPM
Pujol Pou, Marti
sportsE
17 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 26 | 2 | 2 | 143 | 18 | +125 | 80 | |
| 2 | 30 | 25 | 2 | 3 | 141 | 25 | +116 | 77 | |
| 3 | 30 | 22 | 3 | 5 | 139 | 34 | +105 | 69 | |
| 4 | 30 | 22 | 1 | 7 | 112 | 33 | +79 | 67 | |
| 5 | 30 | 20 | 4 | 6 | 118 | 46 | +72 | 64 | |
| 6 | 30 | 19 | 5 | 6 | 104 | 44 | +60 | 62 | |
| 7 | 30 | 17 | 2 | 11 | 92 | 51 | +41 | 53 | |
| 8 | 30 | 17 | 1 | 12 | 97 | 54 | +43 | 52 | |
| 9 | 30 | 11 | 4 | 15 | 70 | 87 | -17 | 37 | |
| 10 | 30 | 9 | 4 | 17 | 51 | 94 | -43 | 31 | |
| 11 | 30 | 9 | 3 | 18 | 55 | 81 | -26 | 30 | |
| 12 | 30 | 7 | 4 | 19 | 53 | 90 | -37 | 25 | |
| 13 | 30 | 7 | 1 | 22 | 35 | 161 | -126 | 22 | |
| 14 | 30 | 6 | 3 | 21 | 49 | 103 | -54 | 21 | |
| 15 | 30 | 2 | 2 | 26 | 21 | 155 | -134 | 8 | |
| 16 | 30 | 0 | 1 | 29 | 12 | 216 | -204 | 1 |
Champion
Manlleu, A.E.C. A is a youth football side competing in Infantil Primera División S13 — Grupo 4. They sit 3rd with 69 points (22W 3D 5L), 139:34.