
16°
POSITION
30
MATCHES
3
WON
2
DRAW
25
LOST
31:182
GF:GA
11
POINTS
percentWin rate
Overall
10%
3/30 won
Home
13%
2/15 won
Away
7%
1/15 won
sports_soccerGoals & discipline
Scored / match
1.0
Conceded / match
6.1
Goal diff.
-151
Cards
0
historyRecent results
Matchday 3
1Matchday 5
1Matchday 7
1Matchday 9
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 18
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 24
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 28 of 29 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 29 | 0 | — | 0 | 0 | 1 | |
| 29 | 27 | 0 | — | 0 | 0 | 0 | |
| 27 | 25 | 0 | — | 0 | 6 | 2 | |
| 27 | 5 | 0 | — | 0 | 4 | 1 | |
| 27 | 22 | 0 | — | 0 | 1 | 0 | |
| 26 | 25 | 0 | — | 0 | 5 | 0 | |
| 26 | 17 | 0 | — | 0 | 1 | 0 | |
| 26 | 22 | 0 | — | 0 | 1 | 1 | |
| 26 | 10 | 0 | — | 0 | 0 | 0 | |
| 25 | 5 | 0 | — | 0 | 0 | 2 | |
| 25 | 8 | 0 | — | 0 | 0 | 0 | |
| 24 | 23 | 0 | — | 0 | 2 | 1 | |
| 23 | 21 | 0 | — | 0 | 7 | 1 | |
| 23 | 22 | 0 | — | 0 | 1 | 1 | |
| 21 | 4 | 0 | — | 0 | 2 | 1 | |
| 21 | 20 | 0 | — | 0 | 1 | 1 | |
| 19 | 14 | 0 | — | 0 | 0 | 0 | |
| 15 | 14 | 0 | — | 0 | 0 | 1 | |
| 7 | 7 | 0 | — | 0 | 0 | 0 | |
| 5 | 4 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
RJS Reina Jimenez, Sergi | 0 | 0 | 0 | — | — | 0 | 2 |
groupsCoaching staff2
Delegates & staff
NameRole
RJS
Reina Jimenez, Sergi
sportsDelegate
4 match reports
sportsDelegate
RVL
Reina Vozmediano, Luis Fernando
sportsE
24 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 0 | 2 | 213 | 23 | +190 | 84 | |
| 2 | 30 | 26 | 2 | 2 | 226 | 40 | +186 | 80 | |
| 3 | 30 | 26 | 1 | 3 | 244 | 35 | +209 | 79 | |
| 4 | 30 | 25 | 0 | 5 | 183 | 39 | +144 | 75 | |
| 5 | 30 | 20 | 1 | 9 | 131 | 53 | +78 | 61 | |
| 6 | 30 | 19 | 3 | 8 | 112 | 63 | +49 | 60 | |
| 7 | 30 | 15 | 3 | 12 | 84 | 73 | +11 | 48 | |
| 8 | 30 | 15 | 2 | 13 | 76 | 81 | -5 | 47 | |
| 9 | 30 | 11 | 1 | 18 | 49 | 101 | -52 | 34 | |
| 10 | 30 | 10 | 2 | 18 | 46 | 150 | -104 | 32 | |
| 11 | 30 | 9 | 2 | 19 | 64 | 122 | -58 | 29 | |
| 12 | 30 | 7 | 2 | 21 | 69 | 128 | -59 | 23 | |
| 13 | 30 | 7 | 0 | 23 | 49 | 144 | -95 | 21 | |
| 14 | 30 | 4 | 1 | 25 | 48 | 240 | -192 | 13 | |
| 15 | 30 | 4 | 0 | 26 | 28 | 179 | -151 | 12 | |
| 16 | 30 | 3 | 2 | 25 | 31 | 182 | -151 | 11 |
Champion
Lourdes, U.D. A is a youth football team competing in Infantil Segunda División S13 — Grupo 9. They sit 16th with 11 points (3W 2D 25L), 31:182.