
16°
POSITION
29
MATCHES
1
WON
1
DRAW
27
LOST
28:241
GF:GA
4
POINTS
percentWin rate
Overall
3%
1/29 won
Home
0%
0/15 won
Away
7%
1/14 won
sports_soccerGoals & discipline
Scored / match
1.0
Conceded / match
8.3
Goal diff.
-213
Cards
0
historyRecent results
Matchday 3
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 11
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 27
1Matchday 29
1Matchday 30
1Matchday 31
1Everyone who appears on a team sheet for this group in 2023-24 — squad rotation, injuries and call-ups included, not a matchday squad. 19 of 19 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 29 | 29 | 0 | — | 0 | 1 | 0 | |
| 29 | 29 | 0 | — | 0 | 1 | 0 | |
| 27 | 27 | 0 | — | 0 | 2 | 0 | |
| 26 | 26 | 0 | — | 0 | 2 | 0 | |
| 26 | 26 | 0 | — | 0 | 0 | 0 | |
| 25 | 25 | 0 | — | 0 | 19 | 0 | |
| 25 | 25 | 0 | — | 0 | 0 | 0 | |
| 24 | 24 | 0 | — | 0 | 0 | 0 | |
| 22 | 22 | 0 | — | 0 | 0 | 0 | |
| 21 | 21 | 0 | — | 0 | 3 | 0 | |
| 17 | 17 | 0 | — | 0 | 0 | 0 | |
| 6 | 6 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 26 | 0 | 4 | 171 | 38 | +133 | 78 | |
| 2 | 30 | 26 | 0 | 4 | 158 | 35 | +123 | 78 | |
| 3 | 30 | 25 | 3 | 2 | 171 | 54 | +117 | 78 | |
| 4 | 29 | 21 | 4 | 4 | 138 | 61 | +77 | 67 | |
| 5 | 30 | 21 | 1 | 8 | 122 | 81 | +41 | 64 | |
| 6 | 30 | 18 | 4 | 8 | 127 | 74 | +53 | 58 | |
| 7 | 30 | 16 | 3 | 11 | 115 | 100 | +15 | 51 | |
| 8 | 30 | 13 | 2 | 15 | 111 | 103 | +8 | 41 | |
| 9 | 30 | 11 | 2 | 17 | 103 | 109 | -6 | 35 | |
| 10 | 30 | 9 | 4 | 17 | 89 | 106 | -17 | 31 | |
| 11 | 30 | 7 | 4 | 19 | 58 | 94 | -36 | 25 | |
| 12 | 29 | 7 | 3 | 19 | 60 | 102 | -42 | 24 | |
| 13 | 29 | 7 | 3 | 19 | 66 | 115 | -49 | 24 | |
| 14 | 30 | 8 | 0 | 22 | 62 | 161 | -99 | 24 | |
| 15 | 30 | 4 | 2 | 24 | 67 | 172 | -105 | 14 | |
| 16 | 29 | 1 | 1 | 27 | 28 | 241 | -213 | 4 |
Champion
Llerona, C.E. B is a youth football club competing in Benjamín S10 Segunda División — Grupo 6. They are 16th in the table on 4 points (1W 1D 27L), 28:241.