
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Cateura Brugué, Pere
sportsHead coach
4 match reports
Cateura Brugué, Pere
sportsENTRENADOR
3 match reports
event_upcomingNext match · J10
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
2Matchday 4
1Matchday 5
1Matchday 6
1Matchday 8
1Matchday 9
1Matchday 21
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 25 of 25 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | — | 0 | 3 | 1 | |
| 7 | 5 | 0 | — | 0 | 2 | 1 | |
| 7 | 7 | 0 | — | 0 | 2 | 0 | |
| 7 | 4 | 0 | — | 0 | 1 | 0 | |
| 7 | 4 | 0 | — | 0 | 1 | 3 | |
| 7 | 5 | 0 | — | 0 | 0 | 0 | |
| 7 | 6 | 0 | — | 0 | 0 | 0 | |
| 7 | 7 | 0 | — | 0 | 0 | 0 | |
| 6 | 5 | 0 | — | 0 | 2 | 0 | |
| 6 | 3 | 0 | — | 0 | 1 | 0 | |
| 6 | 5 | 0 | — | 0 | 0 | 0 | |
| 6 | 3 | 0 | — | 0 | 0 | 2 | |
| 6 | 0 | 0 | — | 0 | 0 | 1 | |
| 5 | 3 | 0 | — | 0 | 1 | 0 | |
| 5 | 4 | 0 | — | 0 | 1 | 1 | |
| 5 | 2 | 0 | — | 0 | 0 | 1 | |
| 5 | 2 | 0 | — | 0 | 0 | 0 | |
| 5 | 2 | 0 | — | 0 | 0 | 2 | |
| 4 | 1 | 0 | — | 0 | 1 | 0 | |
| 4 | 4 | 0 | — | 0 | 0 | 1 | |
| 4 | 2 | 0 | — | 0 | 0 | 0 | |
| 3 | 0 | 0 | — | 0 | 0 | 0 | |
| 3 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 1 |
groupsCoaching staff8
Coaches
Cateura Brugué, Pere
sportsHead coach
4 match reports
Cateura Brugué, Pere
sportsENTRENADOR
3 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Porqueras Fabrellas, David
sportsDelegate
4 match reports
Puig Arxer, Roger
sportsDelegate
2 match reports
Marques Rebelo, Jorge Miguel
sportsDelegate
1 match reports
Marques Rebelo, Jorge Miguel
sportsDELEGAT EQUIP
2 match reports
Puig Arxer, Roger
sportsDELEGAT EQUIP
2 match reports
Porqueras Fabrellas, David
sportsAU
1 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 22 | 10 | +12 | 21 | |
| 2 | 9 | 6 | 2 | 1 | 21 | 9 | +12 | 20 | |
| 3 | 8 | 6 | 1 | 1 | 23 | 9 | +14 | 19 | |
| 4 | 8 | 6 | 0 | 2 | 18 | 8 | +10 | 18 | |
| 5 | 8 | 5 | 1 | 2 | 23 | 14 | +9 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 19 | 17 | +2 | 15 | |
| 7 | 8 | 5 | 0 | 3 | 12 | 11 | +1 | 15 | |
| 8 | 8 | 4 | 0 | 4 | 15 | 14 | +1 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 24 | 16 | +8 | 11 | |
| 10 | 8 | 3 | 1 | 4 | 15 | 14 | +1 | 10 | |
| 11 | 8 | 3 | 0 | 5 | 12 | 18 | -6 | 9 | |
| 12 | 9 | 1 | 3 | 5 | 8 | 16 | -8 | 6 | |
| 13 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | |
| 14 | 9 | 2 | 0 | 7 | 14 | 30 | -16 | 6 | |
| 15 | 9 | 0 | 0 | 9 | 5 | 32 | -27 | 0 |
La Pera, U.E. A is a youth football team competing in Cuarta Catalana — Grupo 2. They sit 4th with 18 points (6W 0D 2L), 18:8.