
4°
POSITION
28
MATCHES
15
WON
5
DRAW
8
LOST
73:51
GF:GA
50
POINTS
percentWin rate
Overall
54%
15/28 won
Home
71%
10/14 won
Away
36%
5/14 won
sports_soccerGoals & discipline
Scored / match
2.6
Conceded / match
1.8
Goal diff.
+22
Cards
0
historyRecent results
Matchday 1
1Granollers, E.C. C· rests
Matchday 2
1Matchday 3
1Matchday 7
1Matchday 9
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 16
1Granollers, E.C. C· rests
Matchday 17
1Matchday 18
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 27
1Matchday 28
1Matchday 29
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 20 of 22 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 28 | 13 | 0 | — | 0 | 8 | 1 | |
| 28 | 14 | 0 | — | 0 | 4 | 2 | |
| 28 | 24 | 0 | — | 0 | 3 | 1 | |
| 28 | 16 | 0 | — | 0 | 0 | 0 | |
| 27 | 19 | 0 | — | 0 | 15 | 3 | |
| 27 | 17 | 0 | — | 0 | 8 | 0 | |
| 27 | 13 | 0 | — | 0 | 4 | 0 | |
| 27 | 13 | 0 | — | 0 | 4 | 0 | |
| 27 | 18 | 0 | — | 0 | 2 | 2 | |
| 27 | 21 | 0 | — | 0 | 1 | 3 | |
| 26 | 20 | 0 | — | 0 | 4 | 5 | |
| 26 | 15 | 0 | — | 0 | 1 | 2 | |
| 26 | 23 | 0 | — | 0 | 1 | 0 | |
| 25 | 12 | 0 | — | 0 | 2 | 1 | |
| 25 | 12 | 0 | — | 0 | 0 | 0 | |
| 24 | 20 | 0 | — | 0 | 2 | 3 | |
| 23 | 14 | 0 | — | 0 | 3 | 3 | |
| 22 | 11 | 0 | — | 0 | 0 | 0 | |
| 20 | 13 | 0 | — | 0 | 5 | 1 | |
| 1 | 0 | 0 | — | 0 | 4 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff4
Delegates & staff
NameRole
DSI
Durán Serrano, Iker
sportsDelegate
12 match reports
sportsDelegate
PEI
Parra Encinas, Ivan
sportsDelegate
1 match reports
sportsDelegate
EPÀ
Escribà Pérez, Àlex
sportsE
24 match reports
sportsE
TCA
Touray Ceesay, Alaji Mohamed
sportsA
1 match reports
sportsA
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 25 | 0 | 3 | 124 | 21 | +103 | 75 | |
| 2 | 28 | 24 | 1 | 3 | 80 | 19 | +61 | 73 | |
| 3 | 28 | 22 | 4 | 2 | 81 | 19 | +62 | 70 | |
| 4 | 28 | 15 | 5 | 8 | 73 | 51 | +22 | 50 | |
| 5 | 28 | 16 | 2 | 10 | 60 | 38 | +22 | 50 | |
| 6 | 28 | 15 | 4 | 9 | 71 | 51 | +20 | 49 | |
| 7 | 28 | 13 | 6 | 9 | 67 | 57 | +10 | 45 | |
| 8 | 28 | 14 | 1 | 13 | 47 | 55 | -8 | 43 | |
| 9 | 28 | 12 | 5 | 11 | 51 | 52 | -1 | 41 | |
| 10 | 28 | 6 | 7 | 15 | 41 | 67 | -26 | 25 | |
| 11 | 28 | 6 | 4 | 18 | 41 | 60 | -19 | 22 | |
| 12 | 28 | 6 | 1 | 21 | 36 | 100 | -64 | 19 | |
| 13 | 28 | 5 | 2 | 21 | 29 | 82 | -53 | 17 | |
| 14 | 28 | 4 | 3 | 21 | 30 | 110 | -80 | 15 | |
| 15 | 28 | 3 | 3 | 22 | 33 | 82 | -49 | 12 |
Champion
Granollers, E.C. C is a youth football team competing in Infantil Primera División S13 — Grupo 3. They are 4th in the table on 50 points (15W 5D 8L), 73:51.