
2°
POSITION
28
MATCHES
23
WON
2
DRAW
3
LOST
139:23
GF:GA
71
POINTS
percentWin rate
Overall
82%
23/28 won
Home
86%
12/14 won
Away
79%
11/14 won
sports_soccerGoals & discipline
Scored / match
5.0
Conceded / match
0.8
Goal diff.
+116
Cards
0
historyRecent results
Matchday 2
1Matchday 3
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 12
1Matchday 13
1Matchday 15
1Matchday 17
1Matchday 18
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 28
1Matchday 30
1Everyone who appears on a team sheet for this group in 2023-24 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 28 | 28 | 0 | — | 0 | 7 | 0 | |
| 28 | 28 | 0 | — | 0 | 0 | 0 | |
| 27 | 27 | 0 | — | 0 | 31 | 0 | |
| 27 | 27 | 0 | — | 0 | 16 | 0 | |
| 27 | 27 | 0 | — | 0 | 9 | 0 | |
| 27 | 27 | 0 | — | 0 | 3 | 0 | |
| 27 | 27 | 0 | — | 0 | 1 | 0 | |
| 27 | 27 | 0 | — | 0 | 1 | 0 | |
| 26 | 26 | 0 | — | 0 | 8 | 0 | |
| 25 | 25 | 0 | — | 0 | 2 | 0 | |
| 24 | 24 | 0 | — | 0 | 2 | 0 | |
| 23 | 23 | 0 | — | 0 | 17 | 0 | |
| 23 | 23 | 0 | — | 0 | 9 | 0 | |
| 22 | 22 | 0 | — | 0 | 20 | 0 | |
| 20 | 20 | 0 | — | 0 | 2 | 0 | |
| 16 | 16 | 0 | — | 0 | 1 | 0 | |
| 16 | 16 | 0 | — | 0 | 1 | 0 | |
| 3 | 3 | 0 | — | 0 | 3 | 0 | |
| 3 | 3 | 0 | — | 0 | 1 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 24 | 2 | 1 | 139 | 13 | +126 | 74 | |
| 2 | 28 | 23 | 2 | 3 | 139 | 23 | +116 | 71 | |
| 3 | 23 | 18 | 0 | 5 | 103 | 29 | +74 | 54 | |
| 4 | 26 | 17 | 2 | 7 | 77 | 44 | +33 | 53 | |
| 5 | 26 | 15 | 5 | 6 | 78 | 50 | +28 | 50 | |
| 6 | 23 | 14 | 3 | 6 | 94 | 30 | +64 | 45 | |
| 7 | 22 | 14 | 1 | 7 | 76 | 43 | +33 | 43 | |
| 8 | 23 | 11 | 1 | 11 | 43 | 42 | +1 | 34 | |
| 9 | 21 | 8 | 3 | 10 | 67 | 73 | -6 | 27 | |
| 10 | 24 | 8 | 2 | 14 | 51 | 85 | -34 | 26 | |
| 11 | 24 | 7 | 4 | 13 | 37 | 66 | -29 | 25 | |
| 12 | 24 | 8 | 0 | 16 | 50 | 94 | -44 | 24 | |
| 13 | 24 | 5 | 0 | 19 | 28 | 100 | -72 | 15 | |
| 14 | 22 | 2 | 1 | 19 | 25 | 120 | -95 | 7 | |
| 15 | 22 | 2 | 0 | 20 | 29 | 98 | -69 | 6 | |
| 16 | 23 | 2 | 0 | 21 | 32 | 158 | -126 | 6 |
Champion
Figueres, U.E. C is a youth football team competing in Cadete Segunda División — Grupo 7. On 71 points, they hold 2nd place (23W 2D 3L), 139:23.