
5°
POSITION
30
MATCHES
22
WON
2
DRAW
6
LOST
174:70
GF:GA
68
POINTS
percentWin rate
Overall
73%
22/30 won
Home
73%
11/15 won
Away
73%
11/15 won
sports_soccerGoals & discipline
Scored / match
5.8
Conceded / match
2.3
Goal diff.
+104
Cards
0
historyRecent results
Matchday 1
1Matchday 3
1Matchday 4
1Matchday 5
1Matchday 8
1Matchday 9
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 16
1Matchday 18
1Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 27
1Matchday 28
1Matchday 29
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 19 of 22 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 24 | 0 | — | 0 | 4 | 0 | |
| 29 | 11 | 0 | — | 0 | 7 | 0 | |
| 28 | 22 | 0 | — | 0 | 60 | 0 | |
| 28 | 23 | 0 | — | 0 | 54 | 2 | |
| 28 | 22 | 0 | — | 0 | 12 | 0 | |
| 28 | 8 | 0 | — | 0 | 9 | 0 | |
| 28 | 27 | 0 | — | 0 | 0 | 1 | |
| 28 | 22 | 0 | — | 0 | 0 | 0 | |
| 26 | 18 | 0 | — | 0 | 1 | 0 | |
| 25 | 14 | 0 | — | 0 | 25 | 1 | |
A | 22 | 9 | 0 | — | 0 | 2 | 0 |
| 9 | 5 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
A | 1 | 0 | 0 | — | 0 | 1 | 0 |
A | 1 | 1 | 0 | — | 0 | 1 | 0 |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
A | 1 | 1 | 0 | — | 0 | 0 | 0 |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
SDA Sánchez Díaz, Adrián | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff5
Delegates & staff
NameRole
GCM
Garcia Coronado, Manuel
sportsDelegate
15 match reports
sportsDelegate
SDA
Sánchez Díaz, Adrián
sportsE
16 match reports
sportsE
SDA
Sánchez Díaz, Adrián
sportsE
1 match reports
sportsE
SDA
Sánchez Díaz, Adrián
sportsE
1 match reports
sportsE
SDA
Sánchez Díaz, Adrián
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 27 | 3 | 0 | 193 | 40 | +153 | 84 | |
| 2 | 30 | 26 | 1 | 3 | 183 | 71 | +112 | 79 | |
| 3 | 30 | 24 | 0 | 6 | 183 | 81 | +102 | 72 | |
| 4 | 30 | 22 | 3 | 5 | 163 | 69 | +94 | 69 | |
| 5 | 30 | 22 | 2 | 6 | 174 | 70 | +104 | 68 | |
| 6 | 30 | 16 | 3 | 11 | 120 | 77 | +43 | 51 | |
| 7 | 30 | 14 | 5 | 11 | 99 | 77 | +22 | 47 | |
| 8 | 30 | 13 | 1 | 16 | 113 | 117 | -4 | 40 | |
| 9 | 30 | 9 | 4 | 17 | 91 | 135 | -44 | 31 | |
| 10 | 30 | 9 | 3 | 18 | 82 | 154 | -72 | 30 | |
| 11 | 30 | 9 | 1 | 20 | 84 | 140 | -56 | 28 | |
| 12 | 30 | 8 | 3 | 19 | 91 | 155 | -64 | 27 | |
| 13 | 30 | 8 | 3 | 19 | 110 | 152 | -42 | 27 | |
| 14 | 30 | 8 | 1 | 21 | 72 | 147 | -75 | 25 | |
| 15 | 30 | 5 | 1 | 24 | 59 | 171 | -112 | 16 | |
| 16 | 30 | 3 | 0 | 27 | 73 | 234 | -161 | 9 |
Champion
Figueres, U.E. C is a youth football team competing in Primera División Alevín S12 — Grupo 2. They are 5th in the table on 68 points (22W 2D 6L), 174:70.