
1°
POSITION
30
MATCHES
23
WON
2
DRAW
5
LOST
127:30
GF:GA
71
POINTS
percentWin rate
Overall
77%
23/30 won
Home
80%
12/15 won
Away
73%
11/15 won
sports_soccerGoals & discipline
Scored / match
4.2
Conceded / match
1.0
Goal diff.
+97
Cards
0
historyRecent results
Matchday 3
1Matchday 8
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 18
1Matchday 23
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 18 of 19 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 30 | 0 | — | 0 | 32 | 2 | |
| 30 | 30 | 0 | — | 0 | 30 | 0 | |
| 30 | 29 | 0 | — | 0 | 15 | 3 | |
| 30 | 29 | 0 | — | 0 | 6 | 2 | |
| 30 | 9 | 0 | — | 0 | 1 | 1 | |
| 30 | 26 | 0 | — | 0 | 0 | 0 | |
| 30 | 29 | 0 | — | 0 | 0 | 0 | |
| 29 | 25 | 0 | — | 0 | 18 | 0 | |
| 29 | 24 | 0 | — | 0 | 11 | 1 | |
| 29 | 5 | 0 | — | 0 | 2 | 0 | |
| 29 | 28 | 0 | — | 0 | 2 | 3 | |
| 29 | 28 | 0 | — | 0 | 1 | 1 | |
| 29 | 1 | 0 | — | 0 | 0 | 0 | |
| 28 | 22 | 0 | — | 0 | 0 | 0 | |
| 28 | 9 | 0 | — | 0 | 0 | 1 | |
| 23 | 5 | 0 | — | 0 | 5 | 1 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
AMR Agne Montull, Raul | 0 | 0 | 0 | — | — | 0 | 1 |
groupsCoaching staff3
Delegates & staff
NameRole
AMR
Agne Montull, Raul
sportsE
13 match reports
sportsE
JSY
Jallow Sanneh, Yally
sportsE
10 match reports
sportsE
AMR
Agne Montull, Raul
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 2 | 5 | 127 | 30 | +97 | 71 | |
| 2 | 30 | 22 | 3 | 5 | 80 | 32 | +48 | 69 | |
| 3 | 30 | 21 | 2 | 7 | 92 | 40 | +52 | 65 | |
| 4 | 30 | 20 | 3 | 7 | 101 | 33 | +68 | 63 | |
| 5 | 30 | 19 | 3 | 8 | 70 | 45 | +25 | 60 | |
| 6 | 30 | 15 | 9 | 6 | 68 | 40 | +28 | 54 | |
| 7 | 30 | 16 | 4 | 10 | 66 | 45 | +21 | 52 | |
| 8 | 30 | 12 | 4 | 14 | 55 | 49 | +6 | 40 | |
| 9 | 30 | 12 | 3 | 15 | 68 | 61 | +7 | 39 | |
| 10 | 30 | 10 | 6 | 14 | 40 | 67 | -27 | 36 | |
| 11 | 30 | 9 | 2 | 19 | 45 | 108 | -63 | 29 | |
| 12 | 30 | 8 | 3 | 19 | 46 | 75 | -29 | 27 | |
| 13 | 30 | 8 | 3 | 19 | 36 | 73 | -37 | 27 | |
| 14 | 30 | 6 | 5 | 19 | 41 | 124 | -83 | 23 | |
| 15 | 30 | 6 | 4 | 20 | 34 | 86 | -52 | 22 | |
| 16 | 30 | 4 | 2 | 24 | 23 | 84 | -61 | 14 |
Champion
Figueres, U.E. A is a youth football club competing in Preferente Infantil S13 — Grupo 1. On 71 points, they hold 1st place (23W 2D 5L), 127:30.