
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Jou Prat, Gerard
sportsHead coach
4 match reports
Valls Poveda, Jordi
sportsAssistant coach
4 match reports
Jou Prat, Gerard
sportsENTRENADOR
6 match reports
event_upcomingNext match · J11
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 26 of 28 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | — | 0 | 5 | 2 | |
| 10 | 8 | 0 | — | 0 | 2 | 0 | |
| 10 | 9 | 0 | — | 0 | 0 | 4 | |
| 10 | 10 | 0 | — | 0 | 0 | 1 | |
| 10 | 0 | 0 | — | 0 | 0 | 0 | |
| 10 | 2 | 0 | — | 0 | 0 | 0 | |
| 10 | 10 | 0 | — | 0 | 0 | 2 | |
| 9 | 8 | 0 | — | 0 | 1 | 4 | |
| 9 | 8 | 0 | — | 0 | 0 | 4 | |
| 9 | 4 | 0 | — | 0 | 0 | 3 | |
| 8 | 5 | 0 | — | 0 | 0 | 3 | |
| 8 | 2 | 0 | — | 0 | 0 | 1 | |
| 8 | 5 | 0 | — | 0 | 0 | 1 | |
| 8 | 7 | 0 | — | 0 | 0 | 1 | |
| 7 | 7 | 0 | — | 0 | 0 | 4 | |
| 7 | 2 | 0 | — | 0 | 0 | 0 | |
| 6 | 1 | 0 | — | 0 | 0 | 0 | |
| 6 | 2 | 0 | — | 0 | 0 | 0 | |
| 6 | 4 | 0 | — | 0 | 0 | 1 | |
| 5 | 3 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 1 | |
| 1 | 0 | 0 | — | 0 | 0 | 2 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 | |
RGB Robert Giraldo Broto | 0 | 0 | 0 | — | — | 0 | 0 |
groupsCoaching staff11
Coaches
Jou Prat, Gerard
sportsHead coach
4 match reports
Valls Poveda, Jordi
sportsAssistant coach
4 match reports
Jou Prat, Gerard
sportsENTRENADOR
6 match reports
Valls Poveda, Jordi
sports2º ENTRENADOR
5 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Gispert Comas, Joan
sportsDelegate
2 match reports
Duch Lladó, Francesc
sportsPREPARADOR FÍSIC
4 match reports
David
sportsAU
3 match reports
David
sportsAU
3 match reports
Duch Lladó, Francesc
sportsPF
3 match reports
Gispert Comas, Joan
sportsDELEGAT CAMP
2 match reports
Roca Noguer, David
sportsDELEGAT EQUIP
1 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 18 | 12 | +6 | 17 | |
| 2 | 8 | 5 | 1 | 2 | 16 | 10 | +6 | 16 | |
| 3 | 9 | 5 | 0 | 4 | 20 | 24 | -4 | 15 | |
| 4 | 9 | 3 | 5 | 1 | 12 | 8 | +4 | 14 | |
| 5 | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 14 | |
| 6 | 9 | 4 | 2 | 3 | 14 | 17 | -3 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 19 | 15 | +4 | 13 | |
| 8 | 9 | 3 | 3 | 3 | 12 | 8 | +4 | 12 | |
| 9 | 8 | 2 | 5 | 1 | 10 | 8 | +2 | 11 | |
| 10 | 9 | 2 | 5 | 2 | 14 | 13 | +1 | 11 | |
| 11 | 9 | 3 | 2 | 4 | 14 | 14 | 0 | 11 | |
| 12 | 9 | 3 | 2 | 4 | 15 | 21 | -6 | 11 | |
| 13 | 9 | 2 | 4 | 3 | 17 | 17 | 0 | 10 | |
| 14 | 9 | 2 | 3 | 4 | 14 | 16 | -2 | 9 | |
| 15 | 9 | 2 | 2 | 5 | 7 | 13 | -6 | 8 | |
| 16 | 9 | 1 | 2 | 6 | 11 | 19 | -8 | 5 |
Farners, C.E. A is a youth football club competing in Segunda Catalana — Grupo 1. They are 15th in the table on 8 points (2W 2D 5L), 7:13.