
14°
POSITION
28
MATCHES
4
WON
1
DRAW
23
LOST
43:127
GF:GA
13
POINTS
percentWin rate
Overall
14%
4/28 won
Home
7%
1/14 won
Away
21%
3/14 won
sports_soccerGoals & discipline
Scored / match
1.5
Conceded / match
4.5
Goal diff.
-84
Cards
0
historyRecent results
Matchday 8
1Cornella Terri, A.E. A· rests
Matchday 10
1Matchday 14
1Matchday 15
1Matchday 18
1Matchday 21
1Matchday 22
1Matchday 23
1Cornella Terri, A.E. A· rests
Matchday 25
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 27 of 28 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 27 | 3 | 0 | — | 0 | 1 | 0 | |
| 26 | 18 | 0 | — | 0 | 3 | 0 | |
| 26 | 25 | 0 | — | 0 | 0 | 2 | |
| 25 | 23 | 0 | — | 0 | 14 | 5 | |
| 25 | 25 | 0 | — | 0 | 3 | 5 | |
| 25 | 25 | 0 | — | 0 | 2 | 13 | |
| 25 | 19 | 0 | — | 0 | 0 | 0 | |
| 24 | 16 | 0 | — | 0 | 8 | 6 | |
| 24 | 21 | 0 | — | 0 | 1 | 6 | |
| 24 | 22 | 0 | — | 0 | 0 | 2 | |
| 23 | 20 | 0 | — | 0 | 10 | 1 | |
| 22 | 8 | 0 | — | 0 | 0 | 4 | |
| 20 | 17 | 0 | — | 0 | 0 | 5 | |
| 20 | 14 | 0 | — | 0 | 0 | 1 | |
| 19 | 10 | 0 | — | 0 | 0 | 0 | |
| 18 | 13 | 0 | — | 0 | 0 | 0 | |
| 15 | 13 | 0 | — | 0 | 0 | 0 | |
| 11 | 5 | 0 | — | 0 | 0 | 0 | |
| 10 | 1 | 0 | — | 0 | 0 | 4 | |
| 9 | 8 | 0 | — | 0 | 0 | 0 | |
| 4 | 1 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 1 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
MOJ Massanet Ortiz, Jose Luís | 0 | 0 | 0 | — | — | 0 | 7 |
groupsCoaching staff2
Delegates & staff
NameRole
MOJ
Massanet Ortiz, Jose Luís
sportsE
11 match reports
sportsE
MLC
Morales Lorente, Carlos
sportsE
2 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 3 | 3 | 105 | 30 | +75 | 69 | |
| 2 | 28 | 21 | 4 | 3 | 111 | 36 | +75 | 67 | |
| 3 | 28 | 19 | 3 | 6 | 88 | 50 | +38 | 60 | |
| 4 | 28 | 19 | 3 | 6 | 102 | 35 | +67 | 60 | |
| 5 | 28 | 18 | 2 | 8 | 82 | 48 | +34 | 56 | |
| 6 | 28 | 17 | 3 | 8 | 103 | 51 | +52 | 54 | |
| 7 | 28 | 16 | 5 | 7 | 110 | 52 | +58 | 53 | |
| 8 | 28 | 15 | 4 | 9 | 72 | 51 | +21 | 49 | |
| 9 | 28 | 11 | 2 | 15 | 56 | 81 | -25 | 35 | |
| 10 | 28 | 8 | 2 | 18 | 42 | 76 | -34 | 26 | |
| 11 | 28 | 8 | 1 | 19 | 59 | 97 | -38 | 25 | |
| 12 | 28 | 6 | 2 | 20 | 44 | 85 | -41 | 20 | |
| 13 | 28 | 5 | 2 | 21 | 40 | 104 | -64 | 17 | |
| 14 | 28 | 4 | 1 | 23 | 43 | 127 | -84 | 13 | |
| 15 | 28 | 2 | 1 | 25 | 39 | 173 | -134 | 7 |
Champion
Cornella Terri, A.E. A is a youth football team competing in Juvenil Segunda División — Grupo 3. They sit 14th with 13 points (4W 1D 23L), 43:127.