
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Pladevall Pares, Pere
sportsENTRENADOR
2 match reports
Garcia Ciervo, Ferran
sportsENTRENADOR
1 match reports
event_upcomingNext match · J10
historyRecent results
Matchday 1
1Matchday 3
1Matchday 6
1Matchday 8
1Matchday 9
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 21 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 0 | — | 0 | 6 | 1 | |
| 9 | 9 | 0 | — | 0 | 2 | 2 | |
| 9 | 9 | 0 | — | 0 | 2 | 0 | |
| 9 | 7 | 0 | — | 0 | 1 | 0 | |
| 9 | 3 | 0 | — | 0 | 0 | 0 | |
| 9 | 6 | 0 | — | 0 | 0 | 2 | |
| 9 | 9 | 0 | — | 0 | 0 | 0 | |
| 9 | 1 | 0 | — | 0 | 0 | 0 | |
E | 9 | 4 | 0 | — | 0 | 0 | 0 |
E | 9 | 6 | 0 | — | 0 | 0 | 1 |
| 8 | 2 | 0 | — | 0 | 2 | 1 | |
| 8 | 6 | 0 | — | 0 | 2 | 1 | |
| 8 | 3 | 0 | — | 0 | 1 | 0 | |
| 8 | 7 | 0 | — | 0 | 0 | 0 | |
| 8 | 8 | 0 | — | 0 | 0 | 1 | |
M | 8 | 5 | 0 | — | 0 | 0 | 0 |
| 8 | 4 | 0 | — | 0 | 0 | 0 | |
| 7 | 0 | 0 | — | 0 | 0 | 1 | |
| 6 | 3 | 0 | — | 0 | 3 | 0 | |
| 5 | 0 | 0 | — | 0 | 0 | 1 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 |
groupsCoaching staff9
Coaches
Pladevall Pares, Pere
sportsENTRENADOR
2 match reports
Garcia Ciervo, Ferran
sportsENTRENADOR
1 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Rodriguez Bejerano, Fernando
sportsDelegate
5 match reports
Pladevall Pares, Pere
sportsDelegate
4 match reports
Rodriguez Bejerano, Fernando
sportsDELEGAT EQUIP
4 match reports
Sarrate Riera, Oleg
sportsEM
4 match reports
Sarrate Riera, Oleg
sportsA.T.S.
4 match reports
Montes Comino, Geronimo
sportsDELEGAT CAMP
1 match reports
Oliana Castillo, Noel
sportsA.T.S.
1 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 33 | 7 | +26 | 25 | |
| 2 | 9 | 7 | 1 | 1 | 27 | 10 | +17 | 22 | |
| 3 | 9 | 7 | 0 | 2 | 42 | 13 | +29 | 21 | |
| 4 | 9 | 6 | 0 | 3 | 34 | 14 | +20 | 18 | |
| 5 | 9 | 6 | 0 | 3 | 25 | 18 | +7 | 18 | |
| 6 | 9 | 5 | 2 | 2 | 25 | 12 | +13 | 17 | |
| 7 | 9 | 4 | 1 | 4 | 19 | 13 | +6 | 13 | |
| 8 | 9 | 4 | 1 | 4 | 17 | 20 | -3 | 13 | |
| 9 | 9 | 3 | 3 | 3 | 22 | 23 | -1 | 12 | |
| 10 | 9 | 4 | 0 | 5 | 20 | 24 | -4 | 12 | |
| 11 | 9 | 2 | 3 | 4 | 15 | 19 | -4 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 14 | 26 | -12 | 9 | |
| 13 | 9 | 2 | 1 | 6 | 15 | 33 | -18 | 7 | |
| 14 | 9 | 2 | 0 | 7 | 16 | 34 | -18 | 6 | |
| 15 | 9 | 1 | 2 | 6 | 23 | 32 | -9 | 5 | |
| 16 | 9 | 0 | 0 | 9 | 6 | 55 | -49 | 0 |
Centelles, U.E. B is a youth football team competing in Cuarta Catalana — Grupo 8. On 13 points, they hold 7th place (4W 1D 4L), 19:13.