
9°
POSITION
26
MATCHES
10
WON
3
DRAW
13
LOST
65:66
GF:GA
33
POINTS
percentWin rate
Overall
38%
10/26 won
Home
31%
4/13 won
Away
46%
6/13 won
sports_soccerGoals & discipline
Scored / match
2.5
Conceded / match
2.5
Goal diff.
-1
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Calaf, U.D. A· rests
Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Calaf, U.D. A· rests
Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Calaf, U.D. A· rests
Matchday 19
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Calaf, U.D. A· rests
Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 23 of 24 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 26 | 21 | 0 | — | 0 | 0 | 0 | |
| 25 | 12 | 0 | — | 0 | 4 | 0 | |
| 25 | 23 | 0 | — | 0 | 1 | 6 | |
| 25 | 20 | 0 | — | 0 | 1 | 1 | |
| 25 | 13 | 0 | — | 0 | 1 | 4 | |
| 24 | 23 | 0 | — | 0 | 30 | 4 | |
| 24 | 23 | 0 | — | 0 | 11 | 4 | |
| 24 | 22 | 0 | — | 0 | 0 | 2 | |
| 23 | 19 | 0 | — | 0 | 8 | 4 | |
| 23 | 22 | 0 | — | 0 | 3 | 17 | |
| 23 | 19 | 0 | — | 0 | 2 | 3 | |
| 23 | 3 | 0 | — | 0 | 1 | 0 | |
F | 22 | 17 | 0 | — | 0 | 0 | 1 |
| 21 | 2 | 0 | — | 0 | 0 | 3 | |
| 21 | 3 | 0 | — | 0 | 0 | 0 | |
| 20 | 5 | 0 | — | 0 | 0 | 0 | |
| 19 | 18 | 0 | — | 0 | 0 | 1 | |
| 17 | 1 | 0 | — | 0 | 1 | 4 | |
| 16 | 13 | 0 | — | 0 | 1 | 1 | |
| 7 | 4 | 0 | — | 0 | 0 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 1 | |
| 1 | 0 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
KNM Kirilov, Nayden Mariov | 0 | 0 | 0 | — | — | 0 | 2 |
groupsCoaching staff2
Delegates & staff
NameRole
KNM
Kirilov, Nayden Mariov
sportsDelegate
12 match reports
sportsDelegate
BAM
Barrios Argerich, Marc
sportsX
1 match reports
sportsX
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 3 | 3 | 121 | 37 | +84 | 63 | |
| 2 | 26 | 20 | 1 | 5 | 112 | 37 | +75 | 61 | |
| 3 | 26 | 19 | 2 | 5 | 104 | 44 | +60 | 59 | |
| 4 | 26 | 17 | 3 | 6 | 97 | 42 | +55 | 54 | |
| 5 | 26 | 17 | 1 | 8 | 102 | 44 | +58 | 52 | |
| 6 | 26 | 16 | 3 | 7 | 85 | 47 | +38 | 51 | |
| 7 | 26 | 11 | 4 | 11 | 80 | 56 | +24 | 37 | |
| 8 | 26 | 11 | 3 | 12 | 76 | 64 | +12 | 36 | |
| 9 | 26 | 10 | 3 | 13 | 65 | 66 | -1 | 33 | |
| 10 | 26 | 9 | 3 | 14 | 60 | 65 | -5 | 30 | |
| 11 | 26 | 9 | 1 | 16 | 57 | 58 | -1 | 28 | |
| 12 | 26 | 5 | 2 | 19 | 60 | 93 | -33 | 17 | |
| 13 | 26 | 3 | 1 | 22 | 26 | 101 | -75 | 10 | |
| 14 | 26 | 0 | 0 | 26 | 10 | 301 | -291 | 0 |
Champion
Calaf, U.D. A is a youth football club competing in Juvenil Segunda División — Grupo 42. They sit 9th with 33 points (10W 3D 13L), 65:66.