
9°
POSITION
30
MATCHES
11
WON
5
DRAW
14
LOST
98:118
GF:GA
38
POINTS
percentWin rate
Overall
37%
11/30 won
Home
60%
9/15 won
Away
13%
2/15 won
sports_soccerGoals & discipline
Scored / match
3.3
Conceded / match
3.9
Goal diff.
-20
Cards
0
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
1Matchday 5
1Matchday 7
1Matchday 8
1Matchday 11
1Matchday 12
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 18
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 26
1Matchday 27
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 19 of 21 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 29 | 24 | 0 | — | 0 | 10 | 0 | |
| 29 | 27 | 0 | — | 0 | 4 | 0 | |
| 29 | 26 | 0 | — | 0 | 4 | 0 | |
| 28 | 20 | 0 | — | 0 | 1 | 1 | |
| 27 | 20 | 0 | — | 0 | 13 | 0 | |
| 26 | 22 | 0 | — | 0 | 42 | 0 | |
| 25 | 14 | 0 | — | 0 | 1 | 0 | |
| 24 | 20 | 0 | — | 0 | 14 | 0 | |
| 24 | 16 | 0 | — | 0 | 0 | 0 | |
| 21 | 18 | 0 | — | 0 | 2 | 1 | |
| 3 | 1 | 0 | — | 0 | 1 | 0 | |
| 2 | 0 | 0 | — | 0 | 3 | 0 | |
| 2 | 0 | 0 | — | 0 | 1 | 1 | |
| 2 | 1 | 0 | — | 0 | 0 | 1 | |
| 2 | 0 | 0 | — | 0 | 0 | 1 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff1
Delegates & staff
NameRole
QBC
Quintanas Batista, Carles
sportsE
15 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 2 | 3 | 173 | 59 | +114 | 77 | |
| 2 | 30 | 24 | 4 | 2 | 147 | 47 | +100 | 76 | |
| 3 | 30 | 23 | 3 | 4 | 130 | 48 | +82 | 72 | |
| 4 | 30 | 21 | 5 | 4 | 153 | 71 | +82 | 68 | |
| 5 | 30 | 17 | 3 | 10 | 135 | 102 | +33 | 54 | |
| 6 | 30 | 16 | 4 | 10 | 124 | 91 | +33 | 52 | |
| 7 | 30 | 13 | 4 | 13 | 111 | 129 | -18 | 43 | |
| 8 | 30 | 12 | 2 | 16 | 85 | 86 | -1 | 38 | |
| 9 | 30 | 11 | 5 | 14 | 98 | 118 | -20 | 38 | |
| 10 | 30 | 10 | 1 | 19 | 78 | 134 | -56 | 31 | |
| 11 | 30 | 9 | 3 | 18 | 82 | 119 | -37 | 30 | |
| 12 | 30 | 9 | 2 | 19 | 73 | 120 | -47 | 29 | |
| 13 | 30 | 7 | 4 | 19 | 75 | 130 | -55 | 25 | |
| 14 | 30 | 7 | 4 | 19 | 71 | 120 | -49 | 25 | |
| 15 | 30 | 6 | 6 | 18 | 70 | 125 | -55 | 24 | |
| 16 | 30 | 2 | 4 | 24 | 65 | 171 | -106 | 7 |
Champion
Banyoles, C.E. B is a youth football side competing in Primera División Alevín S11 — Grupo 2. On 38 points, they hold 9th place (11W 5D 14L), 98:118.