
14°
POSITION
21
MATCHES
0
WON
1
DRAW
20
LOST
18:127
GF:GA
1
POINTS
percentWin rate
Overall
0%
0/21 won
Home
0%
0/12 won
Away
0%
0/9 won
sports_soccerGoals & discipline
Scored / match
0.9
Conceded / match
6.0
Goal diff.
-109
Cards
0
historyRecent results
Matchday 2
1Matchday 3
1Matchday 4
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 19
1Matchday 20
1Matchday 22
1Matchday 26
1Matchday 27
1Everyone who appears on a team sheet for this group in 2023-24 — squad rotation, injuries and call-ups included, not a matchday squad. 32 of 32 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 21 | 21 | 0 | — | 0 | 1 | 0 | |
| 20 | 20 | 0 | — | 0 | 2 | 0 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 19 | 19 | 0 | — | 0 | 4 | 0 | |
| 19 | 19 | 0 | — | 0 | 2 | 0 | |
| 16 | 16 | 0 | — | 0 | 0 | 0 | |
| 15 | 15 | 0 | — | 0 | 1 | 0 | |
| 14 | 14 | 0 | — | 0 | 0 | 0 | |
| 13 | 13 | 0 | — | 0 | 0 | 0 | |
| 12 | 12 | 0 | — | 0 | 1 | 0 | |
| 12 | 12 | 0 | — | 0 | 1 | 0 | |
| 10 | 10 | 0 | — | 0 | 2 | 0 | |
| 9 | 9 | 0 | — | 0 | 0 | 0 | |
| 6 | 6 | 0 | — | 0 | 0 | 0 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 4 | 4 | 0 | — | 0 | 0 | 0 | |
| 3 | 3 | 0 | — | 0 | 2 | 0 | |
| 3 | 3 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 |
The coaching staff is not published yet
Coaches and delegates come from the official match reports. As soon as one is listed in a report for this team, they will show up here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 23 | 0 | 0 | 140 | 9 | +131 | 69 | |
| 2 | 20 | 14 | 2 | 4 | 70 | 18 | +52 | 44 | |
| 3 | FuFutbol Base Solsona Arrels B | 21 | 14 | 2 | 5 | 66 | 29 | +37 | 44 |
| 4 | 16 | 14 | 0 | 2 | 84 | 18 | +66 | 42 | |
| 5 | 19 | 13 | 1 | 5 | 57 | 20 | +37 | 40 | |
| 6 | 21 | 10 | 2 | 9 | 41 | 55 | -14 | 32 | |
| 7 | 21 | 10 | 1 | 10 | 53 | 49 | +4 | 31 | |
| 8 | 23 | 7 | 5 | 11 | 54 | 79 | -25 | 26 | |
| 9 | 19 | 8 | 1 | 10 | 56 | 67 | -11 | 25 | |
| 10 | 21 | 6 | 1 | 14 | 31 | 55 | -24 | 19 | |
| 11 | 20 | 5 | 0 | 15 | 42 | 79 | -37 | 15 | |
| 12 | 22 | 1 | 1 | 20 | 24 | 131 | -107 | 4 | |
| 13 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 14 | 21 | 0 | 1 | 20 | 18 | 127 | -109 | 1 |
Champion
Avia, U.E. A is a youth football team competing in Infantil Segunda División — Grupo 63. They sit 14th with 1 point (0W 1D 20L), 18:127.