
15°
POSITION
30
MATCHES
3
WON
2
DRAW
25
LOST
45:181
GF:GA
11
POINTS
percentWin rate
Overall
10%
3/30 won
Home
13%
2/15 won
Away
7%
1/15 won
sports_soccerGoals & discipline
Scored / match
1.5
Conceded / match
6.0
Goal diff.
-136
Cards
0
historyRecent results
Matchday 2
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 8
1Matchday 9
1Matchday 10
1Matchday 11
1Matchday 12
1Matchday 13
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 20
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 25
1Matchday 26
1Matchday 27
1Matchday 28
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 12 of 15 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 30 | 27 | 0 | — | 0 | 8 | 0 | |
| 29 | 29 | 0 | — | 0 | 2 | 0 | |
| 29 | 15 | 0 | — | 0 | 1 | 0 | |
| 28 | 24 | 0 | — | 0 | 14 | 2 | |
| 27 | 16 | 0 | — | 0 | 4 | 0 | |
| 27 | 14 | 0 | — | 0 | 1 | 0 | |
| 27 | 25 | 0 | — | 0 | 1 | 0 | |
| 27 | 13 | 0 | — | 0 | 1 | 1 | |
| 27 | 25 | 0 | — | 0 | 0 | 0 | |
| 23 | 12 | 0 | — | 0 | 9 | 0 | |
| 23 | 6 | 0 | — | 0 | 1 | 0 | |
| 17 | 3 | 0 | — | 0 | 0 | 1 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 | |
| 0 | 0 | 0 | — | — | 1 | 0 |
groupsCoaching staff7
Delegates & staff
NameRole
ARR
Agudo Rondón, Rafael
sportsE
16 match reports
sportsE
JDL
Janer De La Cruz, Jordi
sportsX
11 match reports
sportsX
DRP
Del Río Pinto, Roberto
sportsE
2 match reports
sportsE
ARR
Agudo Rondón, Rafael
sportsE
1 match reports
sportsE
CRE
Cusso Rey, Eduardo
sportsE
1 match reports
sportsE
CCM
Cáceres Correa, Martina
sportsE
1 match reports
sportsE
RMT
Rodriguez Mir, Toni
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 27 | 2 | 1 | 208 | 47 | +161 | 83 | |
| 2 | 30 | 26 | 2 | 2 | 202 | 46 | +156 | 80 | |
| 3 | 30 | 24 | 0 | 6 | 136 | 56 | +80 | 72 | |
| 4 | 30 | 21 | 2 | 7 | 108 | 44 | +64 | 65 | |
| 5 | 30 | 18 | 4 | 8 | 161 | 75 | +86 | 58 | |
| 6 | 30 | 17 | 3 | 10 | 128 | 68 | +60 | 54 | |
| 7 | 30 | 18 | 0 | 12 | 128 | 85 | +43 | 54 | |
| 8 | 30 | 16 | 1 | 13 | 151 | 99 | +52 | 49 | |
| 9 | 30 | 15 | 3 | 12 | 129 | 95 | +34 | 48 | |
| 10 | 30 | 14 | 0 | 16 | 82 | 100 | -18 | 42 | |
| 11 | 30 | 11 | 1 | 18 | 98 | 142 | -44 | 34 | |
| 12 | 30 | 8 | 4 | 18 | 98 | 135 | -37 | 28 | |
| 13 | 30 | 5 | 0 | 25 | 51 | 182 | -131 | 15 | |
| 14 | 30 | 4 | 2 | 24 | 32 | 174 | -142 | 14 | |
| 15 | 30 | 3 | 2 | 25 | 45 | 181 | -136 | 11 | |
| 16 | 30 | 0 | 0 | 30 | 30 | 258 | -228 | 0 |
Champion
Aro, C.E. B is a youth football team competing in Primera División Benjamín S9 — Grupo 1. They are 15th in the table on 11 points (3W 2D 25L), 45:181.