
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Mújica Hernández, Sergio
sportsHead coach
1 match reports
Mújica Hernández, Sergio
sportsENTRENADOR
4 match reports
event_upcomingNext match · J8
historyRecent results
Matchday 2
1Matchday 3
1Matchday 4
1Matchday 5
1Matchday 6
1Matchday 7
1Matchday 16
1Matchday 18
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 23 of 24 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | — | 0 | 2 | 0 | |
| 5 | 1 | 0 | — | 0 | 2 | 0 | |
| 5 | 4 | 0 | — | 0 | 2 | 0 | |
| 5 | 0 | 0 | — | 0 | 0 | 0 | |
| 5 | 4 | 0 | — | 0 | 0 | 2 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 5 | 5 | 0 | — | 0 | 0 | 1 | |
| 5 | 5 | 0 | — | 0 | 0 | 0 | |
| 4 | 4 | 0 | — | 0 | 2 | 0 | |
| 4 | 4 | 0 | — | 0 | 0 | 0 | |
| 4 | 0 | 0 | — | 0 | 0 | 0 | |
| 3 | 2 | 0 | — | 0 | 3 | 0 | |
| 3 | 3 | 0 | — | 0 | 1 | 0 | |
| 3 | 3 | 0 | — | 0 | 1 | 1 | |
| 3 | 0 | 0 | — | 0 | 0 | 1 | |
| 3 | 3 | 0 | — | 0 | 0 | 0 | |
| 2 | 0 | 0 | — | 0 | 1 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
MH Mohamed Hamdi | 0 | 0 | 0 | — | — | 0 | 0 |
groupsCoaching staff4
Coaches
Mújica Hernández, Sergio
sportsHead coach
1 match reports
Mújica Hernández, Sergio
sportsENTRENADOR
4 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Parareda Martínez, Joan
sportsDelegate
1 match reports
Parareda Martínez, Joan
sportsDELEGAT EQUIP
4 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 0 | 0 | 41 | 5 | +36 | 21 | |
| 2 | 7 | 7 | 0 | 0 | 32 | 8 | +24 | 21 | |
| 3 | 7 | 6 | 1 | 0 | 28 | 13 | +15 | 19 | |
| 4 | 7 | 5 | 0 | 2 | 27 | 16 | +11 | 15 | |
| 5 | 7 | 4 | 1 | 2 | 25 | 10 | +15 | 13 | |
| 6 | 6 | 3 | 0 | 3 | 24 | 11 | +13 | 9 | |
| 7 | 6 | 3 | 0 | 3 | 22 | 18 | +4 | 9 | |
| 8 | 6 | 3 | 0 | 3 | 20 | 22 | -2 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | |
| 10 | 6 | 2 | 0 | 4 | 15 | 19 | -4 | 6 | |
| 11 | 6 | 2 | 0 | 4 | 18 | 26 | -8 | 6 | |
| 12 | 6 | 2 | 0 | 4 | 16 | 30 | -14 | 6 | |
| 13 | 7 | 0 | 1 | 6 | 7 | 17 | -10 | 1 | |
| 14 | 7 | 0 | 1 | 6 | 8 | 40 | -32 | 1 | |
| 15 | 7 | 0 | 0 | 7 | 8 | 60 | -52 | 0 |
Aro, C.E. A is a youth football club competing in Cadete Segunda División S16 — Grupo 3. They are 11th in the table on 6 points (2W 0D 4L), 18:26.