
percentWin rate
sports_soccerGoals & discipline
groupsCoaching staff
Sentís Pérez, Albert
sportsHead coach
4 match reports
Sentís Pérez, Albert
sportsENTRENADOR
4 match reports
event_upcomingNext match · J10
historyRecent results
Matchday 1
1Matchday 2
1Matchday 3
2Matchday 5
1Matchday 8
1Matchday 9
1Everyone who appears on a team sheet for this group in 2026-27 — squad rotation, injuries and call-ups included, not a matchday squad. 28 of 31 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 0 | — | 0 | 5 | 3 | |
| 9 | 7 | 0 | — | 0 | 4 | 2 | |
| 9 | 7 | 0 | — | 0 | 2 | 2 | |
| 9 | 8 | 0 | — | 0 | 1 | 3 | |
| 9 | 9 | 0 | — | 0 | 0 | 0 | |
| 8 | 7 | 0 | — | 0 | 2 | 3 | |
| 8 | 8 | 0 | — | 0 | 1 | 0 | |
| 8 | 8 | 0 | — | 0 | 1 | 5 | |
| 8 | 6 | 0 | — | 0 | 0 | 3 | |
| 8 | 3 | 0 | — | 0 | 0 | 1 | |
| 8 | 8 | 0 | — | 0 | 0 | 3 | |
| 7 | 3 | 0 | — | 0 | 4 | 3 | |
| 7 | 2 | 0 | — | 0 | 1 | 2 | |
J | 7 | 4 | 0 | — | 0 | 0 | 2 |
| 6 | 2 | 0 | — | 0 | 1 | 2 | |
| 6 | 0 | 0 | — | 0 | 0 | 0 | |
| 5 | 2 | 0 | — | 0 | 0 | 3 | |
| 4 | 2 | 0 | — | 0 | 1 | 0 | |
| 4 | 3 | 0 | — | 0 | 0 | 0 | |
| 2 | 2 | 0 | — | 0 | 0 | 0 | |
| 2 | 1 | 0 | — | 0 | 0 | 1 | |
| 2 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
GS Gueye Saer | 0 | 0 | 0 | — | — | 0 | 0 |
| 0 | 0 | 0 | — | — | 0 | 0 | |
| 0 | 0 | 0 | — | — | 0 | 0 |
groupsCoaching staff11
Coaches
Sentís Pérez, Albert
sportsHead coach
4 match reports
Sentís Pérez, Albert
sportsENTRENADOR
4 match reports
From the match reports of this group: each person's role as written on the report and the number of reports he appears on.
Delegates & staff
Garcia Rizos, Daniel
sportsDelegate
5 match reports
Almagro Fernández, Jon Andoni
sportsAU
4 match reports
Bello López, Daniel
sportsA.T.S.
4 match reports
Bello López, Daniel
sportsEM
4 match reports
Almagro Fernández, Jon Andoni
sportsAU
3 match reports
Garcia Rizos, Daniel
sportsDELEGAT EQUIP
3 match reports
Roman Ros, Sergi
sportsEM
2 match reports
Roman Ros, Sergi
sportsA.T.S.
1 match reports
Bello López, Daniel
sportsStaff
1 match reports
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 31 | 12 | +19 | 22 | |
| 2 | 9 | 7 | 1 | 1 | 25 | 11 | +14 | 22 | |
| 3 | 9 | 6 | 2 | 1 | 25 | 8 | +17 | 20 | |
| 4 | 9 | 6 | 1 | 2 | 38 | 11 | +27 | 19 | |
| 5 | 8 | 6 | 1 | 1 | 30 | 15 | +15 | 19 | |
| 6 | 9 | 6 | 1 | 2 | 16 | 5 | +11 | 19 | |
| 7 | 8 | 5 | 1 | 2 | 21 | 12 | +9 | 16 | |
| 8 | 9 | 5 | 0 | 4 | 22 | 13 | +9 | 15 | |
| 9 | 8 | 4 | 0 | 4 | 21 | 19 | +2 | 12 | |
| 10 | 9 | 3 | 1 | 5 | 24 | 30 | -6 | 10 | |
| 11 | 9 | 3 | 0 | 6 | 17 | 24 | -7 | 9 | |
| 12 | 9 | 3 | 0 | 6 | 16 | 30 | -14 | 9 | |
| 13 | 8 | 2 | 1 | 5 | 8 | 21 | -13 | 7 | |
| 14 | 9 | 2 | 0 | 7 | 13 | 35 | -22 | 6 | |
| 15 | 9 | 0 | 0 | 9 | 9 | 26 | -17 | 0 | |
| 16 | 9 | 0 | 0 | 9 | 8 | 52 | -44 | 0 |
Altafulla, C.E. A is a youth football team competing in Tercera Catalana — Grupo 16. They sit 3rd with 20 points (6W 2D 1L), 25:8.