
13°
POSITION
30
MATCHES
6
WON
2
DRAW
22
LOST
45:186
GF:GA
20
POINTS
percentWin rate
Overall
20%
6/30 won
Home
27%
4/15 won
Away
13%
2/15 won
sports_soccerGoals & discipline
Scored / match
1.5
Conceded / match
6.2
Goal diff.
-141
Cards
0
historyRecent results
Matchday 2
1Matchday 6
1Matchday 8
1Matchday 9
1Matchday 11
1Matchday 12
1Matchday 14
1Matchday 15
1Matchday 16
1Matchday 17
1Matchday 21
1Matchday 22
1Matchday 23
1Matchday 24
1Matchday 26
1Matchday 27
1Matchday 29
1Matchday 30
1Everyone who appears on a team sheet for this group in 2024-25 — squad rotation, injuries and call-ups included, not a matchday squad. 19 of 19 have played.
| Player | Apps | Started | Sub | Min ≈ | POE | GOALS | Cards |
|---|---|---|---|---|---|---|---|
| 29 | 26 | 0 | — | 0 | 4 | 0 | |
| 28 | 26 | 0 | — | 0 | 21 | 0 | |
| 28 | 22 | 0 | — | 0 | 2 | 0 | |
| 27 | 26 | 0 | — | 0 | 5 | 1 | |
| 27 | 24 | 0 | — | 0 | 0 | 0 | |
| 26 | 16 | 0 | — | 0 | 2 | 0 | |
| 25 | 17 | 0 | — | 0 | 0 | 0 | |
| 20 | 10 | 0 | — | 0 | 0 | 0 | |
| 20 | 20 | 0 | — | 0 | 0 | 0 | |
| 20 | 9 | 0 | — | 0 | 0 | 0 | |
| 15 | 11 | 0 | — | 0 | 1 | 1 | |
| 3 | 1 | 0 | — | 0 | 2 | 0 | |
| 2 | 1 | 0 | — | 0 | 1 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 | |
| 1 | 1 | 0 | — | 0 | 0 | 0 | |
| 1 | 0 | 0 | — | 0 | 0 | 0 |
groupsCoaching staff4
Delegates & staff
NameRole
OMH
Omedes Martinez, Hector
sportsDelegate
8 match reports
sportsDelegate
PFG
Puig Figueras, Gerard
sportsDelegate
2 match reports
sportsDelegate
RRV
Romero Rincón, Victoria
sportsE
4 match reports
sportsE
GSD
Gomez Serrano, David
sportsE
1 match reports
sportsE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 1 | 1 | 235 | 19 | +216 | 85 | |
| 2 | 30 | 25 | 1 | 4 | 185 | 35 | +150 | 76 | |
| 3 | 30 | 24 | 4 | 2 | 211 | 47 | +164 | 76 | |
| 4 | 30 | 23 | 1 | 6 | 188 | 72 | +116 | 70 | |
| 5 | 30 | 21 | 3 | 6 | 154 | 65 | +89 | 66 | |
| 6 | 30 | 20 | 0 | 10 | 149 | 88 | +61 | 60 | |
| 7 | 30 | 17 | 1 | 12 | 155 | 99 | +56 | 52 | |
| 8 | 30 | 12 | 2 | 16 | 111 | 129 | -18 | 38 | |
| 9 | 30 | 11 | 5 | 14 | 93 | 108 | -15 | 38 | |
| 10 | 30 | 11 | 1 | 18 | 87 | 137 | -50 | 34 | |
| 11 | 30 | 10 | 2 | 18 | 78 | 133 | -55 | 32 | |
| 12 | 30 | 7 | 4 | 19 | 66 | 148 | -82 | 25 | |
| 13 | 30 | 6 | 2 | 22 | 45 | 186 | -141 | 20 | |
| 14 | 30 | 5 | 4 | 21 | 82 | 181 | -99 | 19 | |
| 15 | 30 | 3 | 1 | 26 | 56 | 243 | -187 | 10 | |
| 16 | 30 | 0 | 2 | 28 | 13 | 218 | -205 | 2 |
Champion
Alcover, C.E. B is a youth football team competing in Segunda División Benjamín S10 — Grupo 18. They are 13th in the table on 20 points (6W 2D 22L), 45:186.