Season 2026-27 has just started — 1 match so far. In 2025-26: 26 matches · 4 goals · EFB Ulldecona A. See 2025-26
| Season | Team | Apps | Goals |
|---|---|---|---|
| 2026-27NOW | EFB Ulldecona A Cadete Segunda División S16 — Grupo 28 | 1 | 0 |
| 2025-26 | EFB Ulldecona A Infantil Segunda División S14 — Grupo 33 | 26 | 4 |
| 2024-25 | EFB Ulldecona A Infantil Segunda División S14 — Grupo 33 | 24 | 2 |
| 2023-24 | Escola Futbol Base Ulldecona Assoc. A Alevín S12 Primera División — Grupo 14 | 14 | 1 |
| 2022-23 | Escola Futbol Base Ulldecona Assoc. B Alevín Segunda División — Grupo 19 | 20 | 1 |
| 2021-22 | Escola Futbol Base Ulldecona Assoc. A Benjamín Primera División — Grupo 15 | 16 | 1 |
| Total | 101 | 9 | |
Meet Munteanu, Patrick Andrei, a youth footballer at EFB Ulldecona A in Cadete Segunda División S16 — Grupo 28. 0 goals in 1 match this season (started 1). Career across 6 seasons at 3 clubs. 9 goals in 101 matches all told.