The match sheets put this name in age categories one player cannot hold at once — these records may belong to more than one person.
Season 25-26 · 7 records
Unconfirmed identity
The match sheets place this name in age categories one player cannot hold in the same season, so this page is very probably combining two different people. The totals shown above are the sum of the records below — treat them as unverified until the profile is claimed.
The team has played, but the federation's match report has not arrived yet. Once it does, you will see here whether he played, his goals and minutes.
Send this profile to a coach, scout, or teammate.
Unconfirmed identity
The match sheets place this name in age categories one player cannot hold in the same season, so this page is very probably combining two different people. The totals shown above are the sum of the records below — treat them as unverified until the profile is claimed.
Unconfirmed identity
The match sheets place this name in age categories one player cannot hold in the same season, so this page is very probably combining two different people. The totals shown above are the sum of the records below — treat them as unverified until the profile is claimed.
Unconfirmed identity
The match sheets place this name in age categories one player cannot hold in the same season, so this page is very probably combining two different people. The totals shown above are the sum of the records below — treat them as unverified until the profile is claimed.
Is one of these records yours?
Claim your profile to update your data, add videos and connect with clubs.
Claim profileVic Riuprimer Refo Futbol Club B Cuarta Catalana — Grupo 8 |
| 3 |
| 1 |
| 2026-27NOW | Pirinaica, F.C. A Segunda División Alevín S11 — Grupo 9 | 2 | 4 |
| 2026-27NOW | Galzeran Club Futsal A Liga Tercera División Infantil Fútbol Sala — BCN Gr 3 | 2 | 1 |
| 2026-27NOW | Parc, U.D. A Infantil Primera División S14 — Grupo 9 | 2 | 0 |
| 2026-27NOW | Escola Pia Mataro FS B Liga Tercera División Infantil Fútbol Sala — BCN Gr 5 | 1 | 0 |
| 2026-27NOW | Linyola, C.F. A Tercera Catalana — Grupo 14 | 1 | 0 |
| 2026-27NOW | FS Castellar A Tercera División Nacional Fútbol Sala — Grupo 1 | 0 | 0 |
| 2025-26 | Club Esportiu La Salle Gràcia B Liga Tercera División Alevín Fútbol Sala — BCN Gr.4 | 26 | 27 |
| 2025-26 | Agora Sant Cugat Sports Club A Tercera División Benjamín S10 — Grupo 11 | 25 | 9 |
| 2025-26 | Vic Riuprimer Refo Futbol Club B Cuarta Catalana — Grupo 8 | 25 | 7 |
| 2025-26 | Olot, AT. A Cuarta Catalana — Grupo 3 | 24 | 0 |
| 2025-26 | Martorell C.F. C Cadete Segunda División S15 — Grupo 15 | 23 | 0 |
| 2025-26 | Escola De Futbol Stoitchkov Infantil Segunda División S13 — Grupo 6 | 18 | 2 |
| 2025-26 | CFS Tremp A Liga Tercera División Catalana Fútbol Sala — LLE Gr. 19 | 1 | 0 |
| 2024-25 | Olot, AT. A Cuarta Catalana — Grupo 3 | 28 | 3 |
| 2024-25 | Martorell C.F. D Infantil Segunda División S14 — Grupo 22 | 24 | 1 |
| 2024-25 | Vives Homes CFS Santvicentí A Liga Promoción Benjamín Fútbol Sala — BCN Gr. 8 | 13 | 4 |
| 2024-25 | Vives Homes CFS Santvicentí A Liga Promoción Benjamín Fútbol Sala — BCN Gr. 8 | 13 | 0 |
| 2024-25 | Vic Riuprimer Refo Futbol Club B Cuarta Catalana — Grupo 7 | 11 | 0 |
| 2024-25 | Vives Homes CFS Santvicentí A Liga Benjamín Fútbol Sala — BCN Gr 1 | 8 | 0 |
| 2023-24 | Martorell C.F. F Infantil Segunda División — Grupo 37 | 28 | 1 |
| 2023-24 | Escola F. Urgell A Juvenil Segunda División — Grupo 9 | 18 | 1 |
| 2022-23 | Martorell C.F. F Alevín Tercera División — Grupo 36 | 28 | 30 |
| 2021-22 | Martorell C.F. F Alevín Tercera División — Grupo 38 | 23 | 5 |
| Total | 350 | 96 | |
Liga Tercera División Infantil Fútbol Sala