Season 2026-27 has just started — 4 matches so far. In 2025-26: 29 matches · 3 goals · Sant Jaume Olot B, C.F A. See 2025-26
| Season | Team | Apps | Goals |
|---|---|---|---|
| 2026-27NOW | Camprodon, U.E A Tercera Catalana — Grupo 3 | 4 | 3 |
| 2025-26 | Sant Jaume Olot B, C.F A Primera Catalana — Grupo 1 | 29 | 3 |
| 2024-25 | Sant Jaume Olot B, C.F A Segunda Catalana — Grupo 1 | 33 | 16 |
| 2022-23 | Olot, U.E. SAD A Juvenil Preferente — Grupo 3 | 1 | 0 |
| 2021-22 | Fundacio Unió Esportiva Olot A Juvenil Preferente — Grupo 2 | 1 | 1 |
| Total | 68 | 23 | |
Coderch Griera, Marti is a youth footballer playing for Camprodon, U.E A in Tercera Catalana — Grupo 3. So far this season, 3 goals in 4 matches played, 3 as a starter. Career across 5 seasons at 4 clubs. 23 goals in 68 matches all told.