Season 2026-27 has just started — 3 matches so far. In 2025-26: 24 matches · 13 goals · Mollerussa C.F.J. A. See 2025-26
| Season | Team | Apps | Goals |
|---|---|---|---|
| 2026-27NOW | Mollerussa C.F.J. A Preferente Alevín S12 — Grupo 5 | 3 | 5 |
| 2025-26 | Mollerussa C.F.J. A Preferente Alevín S11 — Grupo 5 | 24 | 13 |
| 2024-25 | Vilanovenca, U.E A Primera División Benjamín S10 — Grupo 14 | 30 | 49 |
| 2023-24 | Vilanovenca, U.E A Benjamín S9 Primera División — Grupo 11 | 22 | 26 |
| 2023-24 | Vilanovenca, U.E A Benjamín S10 Primera División — Grupo 14 | 1 | 0 |
| 2022-23 | Vilanovenca, U.E A Prebenjamín — Grupo 4 | 29 | 5 |
| 2022-23 | Vilanovenca, U.E A Prebenjamín — Grupo 1 | 1 | 0 |
| 2022-23 | Vilanovenca, U.E B Benjamín Primera División — Grupo 13 | 1 | 0 |
| Total | 111 | 98 | |
Capdevila Trull, Marc is a youth footballer for Mollerussa C.F.J. A competing in Preferente Alevín S12 — Grupo 5. This season: 5 goals in 3 matches (1 as a starter). Over 5 seasons, has worn the shirt of 2 clubs. In total, 98 goals in 111 matches across that span.