| Season | Team | Apps | Goals |
|---|---|---|---|
| 2025-26 | Penya Bons Aires E A Preferente Cadete S15 — Grupo 1 | 30 | 2 |
| 2025-26 | Penya Bons Aires E A Preferente Cadete S16 — Grupo 1 | 4 | 0 |
| 2025-26 | Penya Bons Aires E B Cadete Primera División S16 — Grupo 1 | 1 | 1 |
| 2024-25 | Escola F. Girones Infantil Primera División S14 — Grupo 1 | 28 | 7 |
| 2023-24 | Escola F. Girones-Sabat B Infantil Primera División — Grupo 18 | 29 | 3 |
| 2022-23 | Escola F. Girones-Sabat A Alevín Preferente — Grupo 5 | 30 | 13 |
| 2021-22 | Escola F. Girones-Sabat B Alevín Primera División — Grupo 13 | 26 | 3 |
| 2021-22 | Escola F. Girones-Sabat D Alevín Segunda División — Grupo 31 | 2 | 1 |
| Total | 150 | 30 | |
Banchetti Junca, Pablo is a youth footballer playing for Penya Bons Aires E A in Preferente Cadete S15 — Grupo 1. 3 goals in 35 matches this season (started 28). Over 5 seasons, has worn the shirt of 4 clubs. In total, 30 goals in 150 matches across that span.