2026-27
Tercera División Benjamín S10 — Grupo 6
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +18 | 6 | |
| 2 | 2 | +13 | 6 | |
| 3 | 1 | +9 | 3 | |
| 4 | 1 | +8 | 3 | |
| 5 | 1 | +5 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +1 | 3 | |
| 8 | 2 | 0 | 3 | |
| 9 | 2 | -7 | 3 | |
| 10 | 0 | 0 | 0 | |
| 11 | 2 | -6 | 0 | |
| 12 | 2 | -7 | 0 | |
| 13 | 1 | -8 | 0 | |
| 14 | 1 | -9 | 0 | |
| 15 | 2 | -10 | 0 | |
| 16 | AtAtlètic Vilassanes, C.F. A | 1 | -10 | 0 |
Champion
Grupo 6 is a youth football competition within Tercera División Benjamín S10 in Catalonia. It features 16 teams. Premia Dalt, C.D. D top the table with 6 points. Anzaoui Alaoui, Iad leads the scoring charts with 14 goals.